Here are the Season Results for 2018
Spec Sport Hydro | ||||||
Driver | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
Beardslee, Daniel | 50 | 0 | 0 | 75 | 600 | 725 |
Brode, Ken | 725 | 169 | 0 | 0 | 25 | 919 |
Castellani, Tom | 125 | 425 | 0 | 0 | 0 | 550 |
Davis, Terry | 825 | 1200 | 50 | 1000 | 675 | 3750 |
Davis, Tyler | 900 | 1025 | 350 | 1200 | 1025 | 4500 |
Fleming, Chris | 1025 | 925 | 1100 | 75 | 925 | 4050 |
Kosciolek, Kevin | 75 | 550 | 0 | 0 | 0 | 625 |
Snaer, Mike | 750 | 596 | 0 | 850 | 0 | 2196 |
Thomas, Chris | 413 | 375 | 625 | 550 | 1963 | |
Zola, Bob | 350 | 575 | 494 | 850 | 575 | 2844 |
Spec Offshore | ||||||
Driver | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
Cerankowski, Marc | 50 | 0 | 0 | 0 | 0 | 50 |
Davis, Terry | 1100 | 1200 | 1200 | 650 | 350 | 4500 |
Fleming, Chris | 725 | 900 | 769 | 825 | 750 | 3969 |
Gorges, Scott | 325 | 626 | 325 | 450 | 450 | 2175 |
Hineman, Don | 525 | 850 | 494 | 0 | 550 | 2419 |
Knight, Eric | 75 | 475 | 0 | 0 | 0 | 550 |
Zola, Bob | 825 | 1100 | 850 | 725 | 50 | 3550 |
10th Scale | ||||||
Driver | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total |
Beardslee, Daniel | 100 | 450 | 450 | 350 | 50 | 1400 |
Castellani, Tom | 25 | 375 | 425 | 0 | 269 | 1094 |
Davis, Tyler | 1200 | 50 | 1150 | 1100 | 1100 | 4600 |
Fleming, Chris | 775 | 450 | 950 | 275 | 1000 | 3450 |
Kosciolek, Kevin | 950 | 950 | 0 | 0 | 0 | 1900 |
Snaer, Mike | 500 | 650 | 0 | 275 | 0 | 1425 |
Zola, Bob | 725 | 494 | 400 | 500 | 369 | 2488 |
Comment