october race results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • fas
    There just toy boats
    • Jan 2008
    • 446

    #1

    october race results

    P-Limited Offshore

    Name Freq R1 R2 R3 Total



    01, Davis, Tyler DSM 925 950 925 2800
    02, Siewert, Fred DSM 800 999 875 2674
    03, Spence, Bob DSM 750 875 875 2500
    04, Howarth, David DSM 900 900 675 2475
    05, Burt, Jeff DSM 625 800 600 2025
    06, Cerankowski, Marc DSM 825 700 375 1900
    07, Siewert, Landon DSM 725 375 700 1800
    08, Liberatore, Tony DSM 750 125 300 1175
    09, Zola, Bob DSM 0 600 500 1100

    MMEU SV-27


    Name Freq R1 R2 R3 Total


    01, Burt, Jeff DSM 400 400 400 1200
    02, Hineman, Don DSM 300 300 300 900
    03, Cerankowski, Marc DSM 400 400 25 825
    04, Beardslee, Daniel DSM 25 225 400 650
    05, Mosley, Ben DSM 300 300 25 625
    06, Howarth, David DSM 25 25 225 275

    P-limited Sport Hydro-

    Name Freq R1 R2 R3 Total



    01, Luzenski, Pete DSM 400 400 400 1200
    02, Brode, Ken 02 300 400 300 1000
    03, Zola, Bob DSM 300 300 25 625
    04, Cerankowski, Marc DSM 169 225 225 619
    05, Burt, Jeff DSM 0 169 400 569
    06, Beardslee, Danial DSM 25 225 300 550
    07, Davis, Tyler DSM 400 0 0 400

    P-Sport Hydro


    Name Freq R1 R2 R3 Total



    01, Luzenski, Pete DSM 400 400 400 1200
    02, Zola, Bob DSM 300 300 25 625
    03, Davis, Tyler DSM 225 25 300 550
    04, Siewert, Fred DSM 169 25 225 419


    P-Limited Cat


    Name Freq R1 R2 R3 Total



    01, Davis, Terry DSM 25 400 400 825
    02, Zola, Bob DSM 400 0 400 800
    03, Brode, Ken 02 400 300 25 725
    04, Howarth, David DSM 300 25 300 625
    05, Mosley, Ben DSM 300 169 0 469
    06, Cerankowski, Marc DSM 25 25 300 350
    07, Beardslee, Daniel DSM 225 25 25 275
    08, Hineman, Don DSM 0 0 225 225
    09, Burt, Jeff DSM 169 25 25 219


    P-Limited Mono


    Name Freq R1 R2 R3 Total

    01, Davis, Terry DSM 400 400 400 1200
    02, Spence, Bob DSM 300 400 300 1000
    03, Mosley, Ben DSM 300 300 300 900
    04, Davis, Tyler DSM 225 225 400 850
    05, Brode, Ken 02 300 25 400 725
    06, Siewert, Landon DSM 400 300 25 725
    07, Cerankowski, Marc DSM 400 25 225 650
    08, Howarth, David DSM 225 300 25 550
    09, Zola, Bob DSM 0 400 25 425
    10, Beardslee, Daniel DSM 0 25 225 250
    11, Hineman, Don DSM 25 0 0 25
    12, Burt, Jeff DSM 25 0 0 25

    Q-Sport

    Name Freq R1 R2 R3 Total

    01, Luzenski, Pete DSM 400 400 400 1200
    02, Zola, Bob DSM 300 225 25 550
    03, Joye, Ken DSM 0 0 0 0
    When all else fails floor it
Working...