Here is the revised post for all the classes. The scores in Black are the scores being counted!
P-Limited Offshore
P-Limited Sport Hydro
P-Limited Offshore
Driver | pos | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | Total |
Burt, Jeff | 4 | 27.75 | 21.75 | 18.75 | 28.25 | 17.25 | 96.50 | |
Castellani, Tom | 3 | 26.25 | 23.75 | 13.50 | 26.00 | 28.00 | 104.00 | |
Cerenkowski, Marc | 6 | 25.75 | 19.25 | 21.75 | 0 | 22.50 | 89.25 | |
Chapman, David | 13 | 0 | 1.75 | 0 | 0 | 0 | 1.75 | |
Davis, Tyler | 2 | 24.50 | 13.25 | 26.50 | 28.00 | 27.00 | 106.00 | |
Hineman, Moose | 11 | 15.25 | 0 | 12.50 | 0 | 0 | 27.75 | |
Howarth, David | 5 | 17.00 | 9.00 | 27.00 | 23.25 | 26.50 | 94.75 | |
Liber, Tony | 12 | 0 | 26.75 | 0 | 0 | 0 | 26.75 | |
Siewert, Fred | 1 | 17.50 | 27.75 | 24.75 | 30.00 | 28.00 | 110.50 | |
Siewert, Landon | 7 | 0 | 20.75 | 16.25 | 16.50 | 20.75 | 74.25 | |
Smith, Willie | 10 | 22.75 | 23.25 | 0 | 0 | 0 | 46.00 | |
Spence, Bob | 9 | 27.00 | 21.50 | 0 | 0 | 0 | 48.50 | |
Zola, Bob | 8 | 25.75 | 10.25 | 9.25 | 0 | 17.50 | 62.75 |
P-Limited Sport Hydro
Driver | pos | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | Total |
Beardslee, Dan | 17 | 0 | 50 | 0 | 0 | 0 | 50 | |
Bonsecour, Dyrle | 14 | 469 | 0 | 0 | 0 | 0 | 469 | |
Brode, Ken | 3 | 594 | 1000 | 725 | 0 | 1000 | 3319 | |
Burt, Jeff | 8 | 177 | 750 | 219 | 350 | 127 | 1496 | |
Castellani, Tom | 2 | 725 | 350 | 625 | 1200 | 794 | 3344 | |
Cerenkowski, Marc | 6 | 619 | 675 | 694 | 0 | 750 | 2738 | |
Davis, Tyler | 5 | 650 | 350 | 927 | 1100 | 250 | 3027 | |
Francisco, Jimmy | 1 | 1200 | 1200 | 1200 | 0 | 1000 | 4600 | |
Joye. Ken | 16 | 275 | 0 | 0 | 0 | 0 | 275 | |
Howarth, David | 11 | 0 | 0 | 289 | 325 | 0 | 614 | |
Kozfkay, Bill | 12 | 0 | 0 | 652 | 0 | 0 | 652 | |
Luzenski, Pete | 4 | 525 | 1100 | 0 | 425 | 1200 | 3250 | |
Siewert, Fred | 13 | 0 | 0 | 525 | 0 | 0 | 525 | |
Siewert, Landon | 9 | 0 | 0 | 0 | 750 | 479 | 1229 | |
Snaer, Mike | 15 | 275 | 0 | 75 | 0 | 0 | 350 | |
Todd, Jeff | 12 | 596 | 0 | 0 | 0 | 0 | 596 | |
Zola, Bob | 7 | 625 | 194 | 275 | 0 | 469 | 1563 |
Comment