Here are the final race results for the 2014 season. Remember that the season ending position is based on your best 5 races (totals in red are the ones not used for score).
| LSO | 4/27 | 5/18 | 7/27 | 8/17 | 9/14 | 10/5 | Total |
| 1.Cerenkowski, Mark | 30.25 | 22.25 | 25.25 | 30.00 | 30.00 | 25.75 | 141.25 |
| 2. Castellani, Tom | 27.25 | 33.50 | 18.50 | 13.75 | 30.50 | 30.25 | 140.75 |
| 3. Burt, Jeff | 00.00 | 25.75 | 19.50 | 27.75 | 29.00 | 28.50 | 130.50 |
| 4. Ken, Brode | 29.25 | 25.25 | 00.00 | 21.50 | 12.25 | 20.75 | 109.00 |
| 5. Zola, Bob | 11.50 | 13.75 | 11.25 | 21.00 | 29.75 | 27.50 | 103.50 |
| 6. Spence,Bob | 29.75 | 29.50 | 00.00 | 00.00 | 29.50 | 00.00 | 88.75 |
| 7. Hineman, Don | 26.25 | 12.75 | 17.75 | 00.00 | 13.00 | 12.00 | 81.75 |
| 8. Davis, Terry | 00.00 | 33.00 | 20.50 | 00.00 | 00.00 | 25.00 | 78.50 |
| 9. Kazmerski, Joe | 00.00 | 00.00 | 16.75 | 29.75 | 29.00 | 00.00 | 75.75 |
| 10. Francisco, Jimmy | 00.00 | 00.00 | 00.00 | 32.00 | 00.00 | 22.50 | 54.50 |
| 11. Smith, Willie | 00.00 | 27.25 | 20.00 | 00.00 | 00.00 | 00.00 | 47.25 |
| 12. Davis, Tyler | 00.00 | 00.00 | 00.00 | 00.00 | 26.00 | 18.75 | 44.75 |
| 13. Siewert, Fred | 26.25 | 00.00 | 00.00 | 9.25 | 00.00 | 00.00 | 35.50 |
| 14. Chapman, David | 5.75 | 00.00 | 00.00 | 11.50 | 00.00 | 9.75 | 27.00 |
| 15.Fleury, Todd | 19.75 | 7.00 | 00.00 | 00.00 | 00.00 | 00.00 | 26.75 |
| 16. Roe, Mark | 00.00 | 21.50 | 00.00 | 00.00 | 00.00 | 00.00 | 21.50 |

. If you take away my lowest point total race, 3244 is where I stand and 4444 is the best I can get
. Which both you and Pete can easily beat
.
Comment