Just to let everyone know, I will be posting the Michigan Cup results here as soon as I can.
Please refrain from posting here until I get the results up
Thank You
Please refrain from posting here until I get the results up
Thank You

| M-Spec Hydro | ||||
| Driver | Round 1 |
Round 2 |
Round 3 |
Total |
| Haines, Ken | 400 | 300 | 300 | 1000 |
| Smock, Doug | 25 | 400 | 400 | 825 |
| Zola, Bob | 225 | 225 | 225 | 675 |
| Tasker, Paul | 169 | 169 | 169 | 507 |
| Beardslee, Dan | 300 | 127 | 0 | 427 |
| Davis, Tyler | 25 | 25 | 25 | 75 |
| M-Spec Offshore | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Smock, Doug | 400 | 400 | 400 | 1200 |
| Haines, Ken | 300 | 400 | 400 | 1100 |
| Ball, Mike (3) | 400 | 300 | 225 | 925 |
| Huff, Don | 225 | 300 | 400 | 925 |
| Fleming, Chris | 175 | 400 | 300 | 875 |
| Davis, Terry | 400 | 25 | 300 | 725 |
| Beardslee, Dan | 300 | 169 | 225 | 694 |
| Tucker, Howard | 225 | 169 | 300 | 694 |
| Kosciolek, Kevin | 169 | 225 | 225 | 619 |
| Jaques, Larry | 25 | 300 | 169 | 494 |
| Castano, Fede | 169 | 175 | 25 | 369 |
| Yount, Mike | 169 | 169 | 25 | 363 |
| Zola, Bob | 300 | 25 | 25 | 350 |
| Moffatt, Jay | 77 | 225 | 25 | 327 |
| Stancomb, Mike | 127 | 25 | 169 | 321 |
| P-Cat | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Kosciolek, Kevin | 400 | 250 | 300 | 950 |
| Castellani, Tom | 25 | 400 | 400 | 825 |
| Fleming, Chris | 400 | 300 | 25 | 750 |
| Haines, Ken | 300 | 25 | 300 | 625 |
| Tasker, Paul | 225 | 350 | 25 | 600 |
| Stancombe, Michael | 25 | 25 | 400 | 450 |
| Zola, Bob | 225 | 175 | 25 | 425 |
| Kozfkay, Bill | 25 | 175 | 25 | 225 |
| SV-27 | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Brode, Ken | 300 | 250 | 300 | 850 |
| Yount, Mike | 400 | 25 | 400 | 825 |
| Castano, Fede | 175 | 400 | 175 | 750 |

| P-Mono | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Davis, Tyler (1) | 400 | 400 | 400 | 1200 |
| Zola, Bob (2) | 400 | 400 | 400 | 1200 |
| Fleming, Chris (3) | 300 | 300 | 300 | 900 |
| Kosciolek, Kevin | 300 | 300 | 300 | 900 |
| Smock, Doug | 250 | 300 | 169 | 819 |
| Haines, Ken | 400 | 25 | 300 | 725 |
| Jaques, Larry | 25 | 225 | 400 | 650 |
| Tucker, Howard | 225 | 169 | 225 | 619 |
| Davis, Terry | 175 | 300 | 25 | 500 |
| Huff, Don | 225 | 25 | 225 | 475 |
| Moffatt, Jay | 25 | 175 | 25 | 225 |
| Castellani, Tom | 25 | 25 | 25 | 75 |
| Fleury, Todd | 25 | 0 | 0 | 25 |
| Beardslee, Dan | 0 | 0 | W/D | 0 |
| Q-Cat | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Moffatt, Jay | 300 | 350 | 400 | 1050 |
| Jaques, Larry | 400 | 225 | 25 | 650 |
| Yount, Mike | 225 | 25 | 25 | 275 |
| Zola, Bob | 25 | 25 | 25 | 75 |
| Joye, Ken | 0 | 25 | 0 | 25 |
| P-Offshore | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Huff, Don | 300 | 400 | 300 | 1100 |
| Smock, Doug | 400 | 300 | 225 | 925 |
| Tucker, Howard | 225 | 225 | 400 | 850 |
| Haines, Ken | 400 | 400 | 25 | 825 |
| Jaques, Larry | 300 | 0 | 400 | 700 |
| Davis, Terry | 25 | 25 | 25 | 75 |
| Zola, Bob | 25 | 25 | 25 | 75 |
| Castano, Fede | 0 | 25 | 25 | 50 |
| M-Spec Cat | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 |
Total |
| Tucker, Howard | 400 | 300 | 300 | 1000 |
| Ball, Mike (2) | 25 | 400 | 400 | 825 |
| Castellani, Tom | 400 | 400 | 25 | 825 |
| Stancombe, Mike | 225 | 300 | 225 | 750 |
| Fleming, Chris | 250 | 25 | 400 | 675 |
| Hineman, Don | 225 | 25 | 400 | 650 |
| Castano, Fede | 225 | 400 | 0 | 625 |
| Haines, Ken | 300 | 25 | 300 | 625 |
| Brode, Ken | 300 | 0 | 300 | 600 |
| Kosciolek, Kevin | 400 | 25 | 25 | 450 |
| Gross, John A | 25 | 175 | 225 | 425 |
| Beardslee, Dan | 169 | 25 | 25 | 219 |
| Kozfkay, Bill | 169 | 25 | 25 | 219 |
| Zola, Bob | 0 | 25 | 0 | 25 |

| Q-Sport Hydro | ||||
| Driver |
Round 1 |
Round 2 | Round 3 | Total |
| Haines, Ken | 400 | 400 | 400 | 1200 |
| Fleming, Chris | 225 | 225 | 400 | 850 |
| Davis, Tyler | 400 | 400 | 25 | 825 |
| Castellani, Tom | 300 | 300 | 25 | 625 |
| Luzenski, Pete | 300 | 300 | 25 | 625 |
| Joye, Ken | 225 | 169 | 25 | 419 |
| Snare, Mike | 25 | 25 | 25 | 75 |
| Kosciolek, Kevin | 25 | w/d | 25 | |
| Tucker, Howard | 25 | w/d | 25 | |
| Zola, Bob | 0 | 25 | 0 | 25 |
| M-Spec Sport Hydro | ||||
| Driver |
Round 1 |
Round 2 | Round 3 |
Total |
| Haines, Ken | 400 | 300 | 400 | 1100 |
| Davis, Tyler | 400 | 400 | 250 | 1050 |
| Ball, Mike (3) | 25 | 400 | 400 | 825 |
| Smock, Doug | 25 | 400 | 400 | 825 |
| Luzenski, Pete | 25 | 400 | 300 | 725 |
| Zola, Bob | 169 | 300 | 250 | 719 |
| Yount, Mike | 400 | 225 | 25 | 650 |
| Fleming, Chris | 300 | 250 | 25 | 575 |
| Tasker, Paul | 25 | 225 | 300 | 550 |
| Davis, Terry | 400 | 25 | 25 | 450 |
| Beardslee, Dan | 250 | 25 | 169 | 444 |
| Brode, Ken | 25 | 225 | 175 | 425 |
| Castellani, Tom | 175 | 200 | 0 | 375 |
| Kozfkay, Bill | 25 | 25 | 225 | 275 |
| Snaer, Mike | 225 | 25 | 25 | 275 |
| Moffatt, Jay | 0 | 25 | 75 | 100 |
| Stancombe, Mike | 0 | 25 | 25 | 50 |
| Jaques, Larry | 0 | 25 | 25 | 50 |
| Kosciolek, Kevin | 0 | 25 | 25 | |
| Gross, John A | 0 | 0 | 0 | 0 |
| T-Cat/Mono | ||||
| Driver |
Round 1 |
Round 2 | Round 3 |
Total |
| Haines, Ken | 400 | 400 | 400 | 1200 |
| Tucker, Howard | 25 | 300 | 25 | 350 |
| Moffatt, Jay | 25 | 0 | 25 | 50 |

| 8th Scale | ||||
| Driver |
Round 1 |
Round 2 | Round 3 |
Total |
| Smock, Doug | 400 | 400 | 400 | 1200 |
| Fleury, Todd | 300 | 25 | 300 | 625 |
| Joye, Ken | 25 | 300 | 175 | 500 |
| Snare, Mike | 25 | 225 | 0 | 250 |
| Moffatt, Jay | 175 | 25 | 25 | 225 |
| 10th Scale Vintage | ||||
| Driver |
Round 1 |
Round 2 | Round 3 | Total |
| Kosciolek, Kevin | 400 | 400 | 300 | 1100 |
| Grosse, John A | 300 | 225 | 400 | 925 |
| Gross, John | 0 | 300 | w/d | 300 |
| Beardslee, Dan | 50 | w/d | 50 | |
| Zola, Bob | 0 | 25 | 25 | 50 |
| M-Spec Mono | ||||
| Driver |
Round 1 |
Round 2 | Round 3 | Total |
| Castellani, Tom | 400 | 350 | 400 | 1150 |
| Haines, Ken | 400 | 400 | 300 | 1100 |
| Huff, Don | 225 | 225 | 400 | 850 |
| Smock, Doug | 400 | 25 | 400 | 825 |
| Davis, Tyler | 300 | 300 | 175 | 775 |
| Zola, Bob | 300 | 0 | 300 | 600 |
| Brode, Ken | 25 | 400 | 169 | 594 |
| Stancombe, Mike | 225 | 25 | 225 | 475 |
| Tucker, Howard | 169 | 300 | 0 | 469 |
| Hineman, Don | 119 | 300 | 25 | 444 |
| Jaques, Larry | 0 | 175 | 225 | 400 |
| Fleming, Chris | 25 | 25 | 300 | 350 |
| Castano, Fede | 300 | 0 | 0 | 300 |
| Moffatt, Jay | 225 | 25 | 25 | 275 |
| Beardslee, Dan | 0 | 25 | 25 | 50 |
| 10th Scale Modern | ||||
| Driver |
Round 1 |
Round 2 | Round 3 |
Total |
| Kosciolek, Kevin | 400 | 225 | 300 | 925 |
| Davis, Tyler (2) | 400 | 25 | 400 | 825 |
| Beardslee, Dan (3) | 25 | 400 | 400 | 825 |
| Kozfkay, Bill | 300 | 25 | 225 | 550 |
| Davis, Terry | 0 | 400 | 25 | 425 |
| Castellani, Tom | 25 | 250 | 119 | 394 |
| Gross, John | 0 | 25 | 300 | 325 |
| Zola, Bob | 0 | 250 | 25 | 275 |
| Gross, John A | 25 | 25 | 169 | 219 |
| Fleury, Todd | 25 | 25 | w/d | 50 |

| Q-Offshore | ||||
| Driver |
Round 1 |
Round 1 | Round 1 | Total |
| Jaques, Larry | 400 | 400 | 225 | 1025 |
| Zola, Bob (2) | 400 | 400 | 25 | 825 |
| Smock, Doug | 300 | 225 | 300 | 825 |
| Davis, Terry | 0 | 300 | 400 | 700 |
| Haines, Ken | 300 | 25 | 300 | 625 |
| Huff, Don | 25 | 25 | 400 | 450 |
| Moffatt, Jay | 25 | 225 | 169 | 419 |
| P-Sport Hydro | ||||
| Driver |
Round 1 |
Round 2 | Round 3 |
Total |
| Brode, Ken | 400 | 400 | 300 | 1100 |
| Ball, Mike | 400 | 400 | 300 | 1100 |
| Fleury, Todd | 400 | 25 | 400 | 825 |
| Fleming, Chris | 25 | 300 | 400 | 725 |
| Luzenski, Pete | 300 | 25 | 400 | 725 |
| Kosciolek, Kevin | 300 | 225 | 175 | 700 |
| Stancombe, Mike | 25 | 300 | 300 | 625 |
| Zola, Bob | 225 | 350 | 25 | 600 |
| Haines, Ken | 50 | 0 | 25 | 75 |
| Moffatt, Jay | 25 | 25 | w/d | 50 |
| Tucker, Howard | 25 | 25 | w/d | 50 |
| Snare, Mike | 0 | 0 | 25 | 25 |
| Jaques, Larry | 0 | w/d | 0 |
| T-Hydro | ||||
| Driver |
Round 1 |
Round 2 |
Round 3 | Total |
| Haines, Ken | 400 | 400 | 400 | 1200 |
| Joye, Ken | 25 | 25 | w/d | 50 |
| Tucker, Howard | 25 | 0 | w/d | 25 |

Comment