2014 Race Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • tjcast
    Liquid Mayhem Racing Team
    • Jul 2011
    • 535

    #1

    2014 Race Results

    Here are the final race results for the 2014 season. Remember that the season ending position is based on your best 5 races (totals in red are the ones not used for score).

    LSO 4/27 5/18 7/27 8/17 9/14 10/5 Total
    1.Cerenkowski, Mark 30.25 22.25 25.25 30.00 30.00 25.75 141.25
    2. Castellani, Tom 27.25 33.50 18.50 13.75 30.50 30.25 140.75
    3. Burt, Jeff 00.00 25.75 19.50 27.75 29.00 28.50 130.50
    4. Ken, Brode 29.25 25.25 00.00 21.50 12.25 20.75 109.00
    5. Zola, Bob 11.50 13.75 11.25 21.00 29.75 27.50 103.50
    6. Spence,Bob 29.75 29.50 00.00 00.00 29.50 00.00 88.75
    7. Hineman, Don 26.25 12.75 17.75 00.00 13.00 12.00 81.75
    8. Davis, Terry 00.00 33.00 20.50 00.00 00.00 25.00 78.50
    9. Kazmerski, Joe 00.00 00.00 16.75 29.75 29.00 00.00 75.75
    10. Francisco, Jimmy 00.00 00.00 00.00 32.00 00.00 22.50 54.50
    11. Smith, Willie 00.00 27.25 20.00 00.00 00.00 00.00 47.25
    12. Davis, Tyler 00.00 00.00 00.00 00.00 26.00 18.75 44.75
    13. Siewert, Fred 26.25 00.00 00.00 9.25 00.00 00.00 35.50
    14. Chapman, David 5.75 00.00 00.00 11.50 00.00 9.75 27.00
    15.Fleury, Todd 19.75 7.00 00.00 00.00 00.00 00.00 26.75
    16. Roe, Mark 00.00 21.50 00.00 00.00 00.00 00.00 21.50
    Last edited by tjcast; 10-07-2014, 03:25 PM.
    Caution: Does not play well with others!
  • tjcast
    Liquid Mayhem Racing Team
    • Jul 2011
    • 535

    #2
    LSH 4/27 5/18 7/27 8/17 9/14 10/5 Total
    1. Francisco, Jimmy 0 1000 450 1200 1100 1200 4950
    2. Luzenski, Pete 825 825 1150 0 925 725 4450
    3. Castellani, Tom 725 594 825 969 725 869 4113
    4. Davis, Tyler 0 550 550 825 738 625 3288
    5. Cerenkowski,Mark 475 619 694 750 652 419 3190
    6.Todd, Jeffrey 619 350 619 625 275 750 2963
    7. Ball, Mike 1100 825 427 0 552 0 2904
    8. Burt, Jeff 250 75 419 694 694 750 2807
    9. Zola, Bob 75 625 725 625 419 377 2771
    10. Bonsecour, Dyrle 900 75 219 0 550 321 2065
    11. Davis, Terry 0 475 450 0 75 594 1594
    12. Siewert, Fred 925 0 0 75 0 0 1000
    13. Joye, Ken 0 50 0 0 0 0 50
    Last edited by tjcast; 10-07-2014, 09:43 AM.
    Caution: Does not play well with others!

    Comment

    • tjcast
      Liquid Mayhem Racing Team
      • Jul 2011
      • 535

      #3
      MMEU SV-27 4/27 5/18 7/27 8/17 9/14 10/5 Total
      1. Cerenkowski, Mark 925 1200 925 925 650 925 4900
      2. Todd, Jeffrey 650 925 1000 275 550 1200 4325
      3. Francisco, Jimmy 700 450 825 1000 725 825 4175
      4. Hineman, Don 427 475 694 0 1025 694 3315
      5. Ball, Mike 725 350 1100 0 969 0 3144
      6. Bonsecour, Dyrle 694 419 250 0 550 900 2813
      7. Davis, Terry 594 1000 550 0 0 0 2144
      8. Burt, Jeff 552 350 219 350 75 550 2021
      9. Mosley, Ben 0 0 0 0 825 219 1044
      10. Siewert, Landon 550 0 0 0 0 0 550
      11. Smith, Willie 300 0 0 0 0 0 300
      Last edited by tjcast; 10-07-2014, 08:34 PM.
      Caution: Does not play well with others!

      Comment

      • tjcast
        Liquid Mayhem Racing Team
        • Jul 2011
        • 535

        #4
        P-Limited Cat 4/27 5/18 7/27 8/17 9/14 10/5 Total
        1. Francisco, Jimmy 1200 825 725 1200 1000 0 4950
        2. Castellani. Tom 625 325 925 475 919 925 3869
        3. Ball, Mike 1100 825 1200 0 450 0 3575
        4. Brode, Ken 475 550 0 900 825 725 3475
        5. Cerenkowski, Mark 394 177 825 1000 452 625 3296
        6. Spence, Bob 1000 550 0 900 563 0 3013
        7. Burt, Jeff 419 869 494 25 652 569 3003
        8. Zola, Bob 494 563 75 75 475 1200 2807
        9. Kazmerski, Joe 0 0 550 825 494 0 1869
        10. Boardslee, Daniel 0 0 0 0 350 900 1250
        11. Davis, Tyler 275 725 169 0 0 0 1169
        12. Siewert, Landon 321 0 0 750 0 0 1071
        13. Luzenski, Pete 0 0 650 0 275 0 925
        14. Gross, John 50 0 275 0 0 475 800
        15. Davis, Terry 0 0 0 0 219 0 219
        Last edited by tjcast; 10-07-2014, 10:07 AM.
        Caution: Does not play well with others!

        Comment

        • tjcast
          Liquid Mayhem Racing Team
          • Jul 2011
          • 535

          #5
          P-Limited Mono 4/27 5/18 7/27 8/17 9/14 10/5 Total
          1. Castellani, Tom 450 800 1025 1025 1100 594 4544
          2. Brode, Ken 1100 725 0 1000 450 594 3869
          3. Zola, Bob 725 219 869 425 625 1100 3744
          4. Burt, Jeff 650 869 419 738 825 550 3632
          5. Cerenkowski, Mark 569 825 900 769 419 550 3613
          6. Davis, Tyler 694 352 800 0 869 825 3540
          7. Kazmerski, Joe 0 0 594 675 1000 0 2269
          8. Hineman, Don 394 250 625 0 275 250 1794
          9. Siewert, Landon 0 0 0 575 0 900 1475
          10. Chapman, David 225 0 0 825 0 225 1275
          11. Smith, Willie 325 325 619 0 0 0 1269
          12. Spence, Bob 0 900 0 0 0 0 900
          13. Fleury, Todd 325 275 0 0 0 0 600
          14. Boardslee, Daniel 0 0 0 0 0 475 475
          15. Mosley, Ben 0 0 0 0 0 194 194
          Last edited by tjcast; 10-07-2014, 10:22 AM.
          Caution: Does not play well with others!

          Comment

          • tjcast
            Liquid Mayhem Racing Team
            • Jul 2011
            • 535

            #6
            P Sport Hydro 4/27 5/18 7/27 8/17 9/14 10/5 Total
            1. Luzenski, Pete 0 0 1200 0 825 725 2750
            2. Castellani, Tom 400 0 0 450 350 725 1925
            3. Kazmerski, Joe 0 0 625 825 450 0 1900
            4. Zola, Bob 0 0 275 75 50 925 1325
            5. Francisco, Jimmy 25 0 0 0 0 0 25
            6. Fred, Siewert 25 0 0 0 0 0 25
            Q Sport 4/27 5/18 7/27 8/17 9/14 10/5 Total
            1.Luzenski, Pete 900 0 0 0 0 1200 1300
            2. Zola, Bob 450 0 0 0 0 600 1050
            3. Ball, Mike 1025 0 0 0 0 0 1025
            4. Davis, Terry 450 0 0 0 0 0 450
            5. Gross, John 0 0 0 0 0 250 250
            6. Castellani, Tom 25 0 0 0 0 0 25
            Last edited by tjcast; 10-07-2014, 10:29 AM.
            Caution: Does not play well with others!

            Comment

            • jfrancisco892
              Senior Member
              • Feb 2012
              • 546

              #7
              Nice work Tom. Last race should be interesting in LSH.

              Comment

              • tjcast
                Liquid Mayhem Racing Team
                • Jul 2011
                • 535

                #8
                Originally posted by jfrancisco892
                Nice work Tom. Last race should be interesting in LSH.
                Between you and Pete.
                Remember that my current total is based on 5 races and you and Pete are on 4 . If you take away my lowest point total race, 3244 is where I stand and 4444 is the best I can get . Which both you and Pete can easily beat .
                Caution: Does not play well with others!

                Comment

                • jfrancisco892
                  Senior Member
                  • Feb 2012
                  • 546

                  #9
                  Anything is possible.

                  Comment

                  • T.S.Davis
                    Fast Electric Addict!
                    • Oct 2009
                    • 6221

                    #10
                    Ty is in the middle of the pack on a couple classes. He could actually catch a couple guys if he keeps finishing. Pretty cool.

                    I should have let him drive the Tide all summer.
                    Noisy person

                    Comment

                    • tjcast
                      Liquid Mayhem Racing Team
                      • Jul 2011
                      • 535

                      #11
                      Going into the last race of the season, 2nd and 3rd place in all the trophy classes are up for grabs! Two of the classes have a winner already. Two classes are still mathematically open. And one class is wide open! Just remember that the final standings are based on the highest 5 race results!
                      Caution: Does not play well with others!

                      Comment

                      • T.S.Davis
                        Fast Electric Addict!
                        • Oct 2009
                        • 6221

                        #12
                        I put together some boats from the bone yard (my basement) for the last race of the year. The old cab over Whiplash and the shaved Titan 29 will be making appearances. Not sure on the either of them being competitive but I don't really care. Fun to be had either way.
                        Noisy person

                        Comment

                        • T.S.Davis
                          Fast Electric Addict!
                          • Oct 2009
                          • 6221

                          #13
                          Originally posted by T.S.Davis
                          The old cab over Whiplash.....
                          Which runs pretty darned good.
                          Noisy person

                          Comment

                          • tjcast
                            Liquid Mayhem Racing Team
                            • Jul 2011
                            • 535

                            #14
                            Why you ever decided to run a different boat I will never understand ?
                            Caution: Does not play well with others!

                            Comment

                            • T.S.Davis
                              Fast Electric Addict!
                              • Oct 2009
                              • 6221

                              #15
                              I like variety.

                              I'm thinking about building a new one over the winter. Something even more unnatural.

                              I want to build that purpose built P saw mono we talked about too. Need Bob to build me a special pack for that.
                              Noisy person

                              Comment

                              Working...