Spec Offshore | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Totals |
Fleming, Chris | 825 | 1100 | 425 | 950 | 3300 | |
Gorges, Scott | 1000 | 275 | 425 | 1100 | 2800 | |
Castellani, Tom | 475 | 800 | 675 | 575 | 2525 | |
Hineman, Don | 25 | 25 |
Spec Sport | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Totals |
Davis, Terry | 1150 | 800 | 950 | 1200 | 4100 | |
Davis, Tyler | 975 | 1200 | 1100 | 225 | 3500 | |
Snaer, Mike | 925 | 675 | 1600 | |||
Thomas, Chris | 250 | 725 | 228 | 1313 | ||
Luzenski, Pete | 950 | 950 | ||||
Ball, Mike | 900 | 900 | ||||
Castellani, Tom | 200 | 550 | 750 | |||
Brode, Ken | 25 | 625 | 650 | |||
Kozfkay, Bill | 400 | 400 | ||||
Fleming, Chris | 475 | 475 |
10th Scale | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Totals |
Beardslee, Dan | 1000 | 1100 | 700 | 1150 | 3950 | |
Fleming, Chris | 225 | 794 | 850 | 625 | 2494 | |
Castellani, Tom | 419 | 675 | 575 | 525 | 2194 | |
Davis, Tyler | 1100 | 600 | 1700 | |||
Hineman, Don | 550 | 550 | ||||
Snaer, Mike | 225 | 225 |
Spec Mono | Race #1 |
Race #2 |
Race #3 |
Race #4 |
Race #5 |
Totals |
Davis, Terry | 725 | 1100 | 275 | 950 | 3050 | |
Castellani, Tom | 1200 | 725 | 325 | 725 | 2975 | |
Gorges, Scott | 725 | 625 | 1200 | 275 | 2825 | |
Beardslee, Dan | 500 | 775 | 275 | 350 | 1900 | |
Brode, Ken | 500 | 925 | 1425 | |||
Hineman, Don | 900 | 425 | 1325 |
Spec Cat | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Totals |
Fleming, Chris | 1050 | 1050 | 450 | 1050 | 3600 | |
Castellani, Tom | 825 | 825 | 1100 | 675 | 3425 | |
Gorges, Scott | 525 | 700 | 1100 | 425 | 2750 | |
Davis, Tyler | 350 | 1100 | 1450 | |||
Hineman, Don | 750 | 675 | 1425 | |||
Davis, Terry | 725 | 25 | 175 | 425 | 1350 | |
Beardslee, Dan | 494 | 50 | 475 | 275 | 1394 | |
Brode, Ken | 275 | 500 | 775 | |||
Ball, Mike | 725 | 725 | ||||
Kozfkay, Bill | 200 | 200 |
Comment