Results 1 to 7 of 7

Thread: 2018 Season Results

  1. #1
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default 2018 Season Results

    Here are the Season Results for 2018

    Spec Sport Hydro
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Beardslee, Daniel 50 0 0 75 600 725
    Brode, Ken 725 169 0 0 25 919
    Castellani, Tom 125 425 0 0 0 550
    Davis, Terry 825 1200 50 1000 675 3750
    Davis, Tyler 900 1025 350 1200 1025 4500
    Fleming, Chris 1025 925 1100 75 925 4050
    Kosciolek, Kevin 75 550 0 0 0 625
    Snaer, Mike 750 596 0 850 0 2196
    Thomas, Chris 413 375 625 550 1963
    Zola, Bob 350 575 494 850 575 2844

    Spec Offshore
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Cerankowski, Marc 50 0 0 0 0 50
    Davis, Terry 1100 1200 1200 650 350 4500
    Fleming, Chris 725 900 769 825 750 3969
    Gorges, Scott 325 626 325 450 450 2175
    Hineman, Don 525 850 494 0 550 2419
    Knight, Eric 75 475 0 0 0 550
    Zola, Bob 825 1100 850 725 50 3550

    10th Scale
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Beardslee, Daniel 100 450 450 350 50 1400
    Castellani, Tom 25 375 425 0 269 1094
    Davis, Tyler 1200 50 1150 1100 1100 4600
    Fleming, Chris 775 450 950 275 1000 3450
    Kosciolek, Kevin 950 950 0 0 0 1900
    Snaer, Mike 500 650 0 275 0 1425
    Zola, Bob 725 494 400 500 369 2488
    Last edited by tjcast; 09-20-2018 at 07:17 PM.
    Caution: Does not play well with others!

  2. #2
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    Page 2

    Spec Mono
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Beardslee, Daniel 325 875 350 375 600 2525
    Brode, Ken 500 25 0 675 619 1819
    Castellani, Tom 469 1025 725 0 200 2419
    Cerankowski, Marc 550 0 0 0 0 550
    Davis, Terry 775 425 75 700 1975
    Fleming, Chris 1200 725 1200 1000 1150 5275
    Gorges, Scott 250 494 725 825 1000 3294
    Hineman, Don 425 75 725 0 275 1050
    Knight, Eric 552 619 0 0 525 1696
    Kosciolek, Kevin 450 0 0 0 0 450
    Zola, Bob 600 500 950 425 725 3200


    Spec Cat
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Beardslee, Daniel 75 694 775 725 50 2319
    Brode, Ken 1050 1000 0 625 850 3525
    Castellani, Tom 650 375 450 0 450 1925
    Davis, Terry 700 700
    Fleming, Chris 1200 352 1200 1150 825 4700
    Gorges, Scott 775 725 725 550 2775
    Hineman, Don 700 752 775 0 300 2527
    Knight, Eric 25 0 0 0 275 300
    Kosciolek, Kevin 500 0 0 0 0 500
    Kozfkay, Bill 625 0 0 0 0 625
    Zola, Bob 50 1000 725 200 50 2025

    P-Sport Hydro
    Driver Race #1 Race #2 Race #3 Race #4 Race #5 Total
    Ball, Mike 1200 1200
    Brode, Ken 575 825 0 275 0 1675
    Davis, Tyler 725 1100 1000 1000 700 4525
    Fleming, Chris 675 550 75 625 1000 2925
    Fleury, Todd 0 625 275 0 0 900
    Hineman, Don 675 350 1025
    Snaer, Mike 425 450 0 25 0 900
    Zola, Bob 25 50 494 350 325 1244
    Last edited by tjcast; 09-20-2018 at 07:36 PM.
    Caution: Does not play well with others!

  3. #3
    Join Date
    Sep 2007
    Location
    No
    Posts
    59

    Default

    Could someone explain how to read the above results? Ie what do the numbers mean?

  4. #4
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    Quote Originally Posted by denboy01 View Post
    Could someone explain how to read the above results? Ie what do the numbers mean?
    The numbers stand for the amount of points that each person earned in that class during that race. the number in the total column is the sum of the races to date
    Caution: Does not play well with others!

  5. #5
    Join Date
    Sep 2007
    Location
    No
    Posts
    59

    Default

    Thanks. Understood now

  6. #6
    Join Date
    Nov 2012
    Location
    MI
    Posts
    17

    Default

    Hey Tom Where do I fall in the points ? I know it could be better but

  7. #7
    Join Date
    Jul 2007
    Location
    FL
    Posts
    642

    Default

    Wow, Terry Davis........you are sure kicking ass
    in the Spec Offshore Class ......33500 points......lol

    I would have to ask someone to tech that motor
    TenShock Brushless / Pro Marine
    NEU Motors / Rico Racing/ Castle Creations
    2023 NAMBA & 2018 IMPBA FE High Points "National Champion"

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •