Here they are, check here after each race for updates.
M-Spec Offshore
M-Spec Sport Hydro
M-Spec Cat
M-Spec Offshore
Driver |
Race #1 |
Race #2 | Race #3 | Race #4 | Race #5 |
Race #6 | Totals |
Beardslee, Dan | 550 | 875 | 50 | 650 | 900 | 3025 | |
Castellani, Tom | 1000 | 75 | 325 | 588 | 1988 | ||
Cerankowski, Marc | 550 | 825 | 625 | 2000 | |||
Davis, Terry | 1000 | 875 | 869 | 600 | 650 | 3994 | |
Fleming, Chris | 1200 | 825 | 1200 | 825 | 875 | 4925 | |
Hineman, Don | 525 | 525 | |||||
Howarth, Dave | 725 | 725 | |||||
Joye, Ken | 225 | 50 | 275 | ||||
Spence, Bob | 619 | 619 | |||||
Zola, Bob | 650 | 450 | 1000 | 350 | 1000 | 3450 |
M-Spec Sport Hydro
Driver |
Race #1 |
Race #2 | Race #3 | Race #4 | Race #5 |
Race #6 | Totals |
Beardslee, Dan | 300 | 169 | 594 | 419 | 494 | 1976 | |
Brode, Ken | 475 | 425 | 900 | 925 | 275 | 3000 | |
Castellani, Tom | 1200 | 725 | 900 | 450 | 50 | 3300 | |
Davis, Terry | 450 | 450 | 619 | 1519 | |||
Davis, Tyler | 950 | 750 | 800 | 1100 | 1150 | 4750 | |
Fleming, Chris | 550 | 825 | 825 | 25 | 419 | 2644 | |
Joye, Ken | 469 | 475 | 219 | 1163 | |||
Kosciolek, Kevin | 825 | 725 | 1200 | 550 | 3300 | ||
Kozfkay, Bill | 700 | 700 | |||||
Luzenski, Pete | 1000 | 850 | 925 | 1000 | 3775 | ||
Snaer, Mike | 200 | 200 | |||||
Zola, Bob | 700 | 600 | 325 | 950 | 927 | 3502 |
M-Spec Cat
Driver |
Race #1 |
Race #2 | Race #3 | Race #4 | Race #5 |
Race #6 | Totals |
Beardslee, Daniel | 119 | 25 | 1000 | 75 | 725 | 1944 | |
Brode, Ken | 575 | 275 | 1000 | 594 | 1025 | 3469 | |
Castellani, Tom | 969 | 725 | 1200 | 594 | 425 | 3913 | |
Cerankowski, Marc | 700 | 644 | 550 | 1894 | |||
Fleming, Chris | 825 | 1200 | 75 | 700 | 725 | 3525 | |
Fleury, Todd | 825 | 825 | |||||
Hineman, Don | 250 | 600 | 350 | 75 | 1275 | ||
Knight, Eric | 475 | 25 | 500 | ||||
Kosciolek, Kevin | 825 | 850 | 494 | 550 | 2719 | ||
Kozfkay, Bill | 25 | 25 | |||||
Spence, Bob | 750 | 550 | 1300 | ||||
Zola, Bob | 250 | 725 | 650 | 1200 | 875 | 3700 |
Comment