I will be posting the individual race results here! Final results for each race will be listed alphabetically in each class
P-Limited Offshore |
||||||||
Driver | Race1 |
Race2 |
Race3 | Race4 | Race5 | Race6 | Totals | Best 5 |
Ball, Mike | 25.00 | 25.00 | 25.00 | |||||
Beardslee, Dan | 11.50 | 26.50 | 26.00 | 23.00 | 87.00 | 87.00 | ||
Burt, Jeff | 14.25 | 16.50 | 15.25 | 24.50 | 25.50 | 26.00 | 122.00 | 107.75 |
Castellani, Tom | 27.50 | 19.25 | 20.25 | 26.00 | 23.75 | 25.25 | 142.00 | 122.75 |
Cerankowski, Marc | 8.00 | 17.75 | 23.00 | 17.00 | 23.75 | 17.25 | 106.75 | 98.75 |
Davis, Tyler | 3.25 | 17.75 | 26.75 | 22.50 | 20.00 | 25.25 | 115.50 | 112.25 |
Fleming, Chris | 17.00 | 17.00 | 17.00 | |||||
Howarth, David | 23.50 | 23.25 | 13.50 | 26.25 | 20.25 | 19.00 | 125.75 | 112.25 |
Kermizian, John | 16.75 | 16.75 | 16.75 | |||||
Kosciolek, Kevin | 5.50 | 5.50 | 5.50 | |||||
Spence, Bob | 23.25 | 17.00 | 40.25 | 40.25 | ||||
Zola, Bob | 0.00 | 22.50 | 26.00 | 15.25 | 16.25 | 10.00 | 90.00 | 90.00 |
LSH | ||||||||
Driver |
Race 1 | Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Totals |
Best 5 |
Ball, Mike | 825 | 825 | 825 | |||||
Beardslee, Dan | 925 | 650 | 900 | 1000 | 725 | 650 | 4850 | 4200 |
Brode, Ken | 800 | 1000 | 694 | 1000 | 1025 | 625 | 5144 | 4519 |
Burt, Jeff | 550 | 794 | 694 | 750 | 794 | 825 | 4407 | 3857 |
Cerankowski, Marc | 50 | 825 | 225 | 363 | 152 | 1615 | 1615 | |
Davis, Tyler | 650 | 725 | 725 | 650 | 725 | 1200 | 4675 | 4025 |
Francisco, Jimmy | 650 | 650 | 650 | |||||
Howarth, David | 700 | 725 | 475 | 694 | 900 | 550 | 4044 | 3569 |
Kosciolek, Kevin | 50 | 619 | 1025 | 1025 | 219 | 569 | 3507 | 3457 |
Kozfkay, Bill | 494 | 494 | 494 | |||||
Luzenski, Pete | 25 | 25 | 25 | |||||
Zola, Bob | 0 | 450 | 450 | 450 | 1025 | 700 | 3075 | 3075 |
SV-27 | ||||||||
Driver |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
Race 6 |
Totals |
Best 5 |
Burt, Jeff | 725 | 350 | 275 | 850 | 1000 | 925 | 4125 | 3850 |
Cerankowski, Marc | 800 | 1200 | 1100 | 1025 | 1025 | 1000 | 6150 | 5350 |
Hineman, Don | 0 | 525 | 1000 | 900 | 550 | 850 | 3825 | 3825 |
Howarth, David | 825 | 350 | 50 | 1225 | 1225 | |||
Mosley, Ben | 0 | 275 | 275 | 275 |
Comment