Here are the results of our first club race:

P-Limited Offshore
Driver
Heat 1 Heat 2 Heat 3 Total
Tom Castellani 9.00 9.00 9.50 27.50
Dave Howarth 8.25 7.50 7.75 23.50
Bob Spence 7.50 7.75 8.00 23.25
Jeff Burt 6.75 0.00 7.50 14.25
Marc Cerankowski 0.00 0.00 8.00 8.00
Tyler Davis 0.00 2.75 0.50 3.25

P-Limited Sport Hydro
Driver Heat 1 Heat 2 Heat 3 Total
Dan Beardslee 400 225 300 925
Ken Brode 400 0 400 800
Dave Howarth 300 0 400 700
Tyler Davis 25 400 225 650
Jimmy Franscisco 225 400 25 650
Jeff Burt 225 300 25 550
Bill Kozfkay 300 169 25 494
Marc Cerankowski 0 25 25 50
Kevin Kosciolek 25 0 25 50

SV-27
Driver Heat 1 Heat 2 Heat 3 Total
Dave Howarth 300 300 225 825
Marc Cerankowski 0 400 400 800
Jeff Burt 400 25 300 725

P-Limited Cat
Driver Heat 1 Heat 2 Heat 3 Total
Tom Castellani 400 400 300 1100
Ken Brode 400 400 25 825
Dave Howarth 169 300 300 769
Tyler Davis 225 25 400 650
Jeff Samulski 300 169 169 638
Jeff Burt 225 25 225 475
Marc Cerankowski 0 25 400 425
Dan Beardslee 300 25 25 350
Kevin Kosciolek 25 300 25 350
Bill Kozfkay 25 225 25 275



P-Limited Mono
Driver Heat 1 Heat 2 Heat 3 Total
Terry Davis 300 400 400 1100
Tom Castellani 400 400 225 1025
Dan Beardslee 400 0 400 800
Jeff Burt 169 300 300 769
Bob Spence 225 300 169 694
Ken Brode 300 25 300 625
Dave Howarth 0 225 225 450
Marc Cerankowski 0 169 25 194
P Sport Hydro
Driver Heat 1 Heat 2 Heat 3 Total
Tom Castellani 400 300 25 725
Terry Davis 300 400 25 725
Todd Fleury 25 300 400 725
Kevin Kosciolek 400 25 300 725
Mike Snaer 0 400 225 625
Ken Brode 300 0 0 300