Results 1 to 6 of 6

Thread: MMEU 2015 Season Standings revised

  1. #1
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default MMEU 2015 Season Standings revised

    Here is the revised post for all the classes. The scores in Black are the scores being counted!

    P-Limited Offshore
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Burt, Jeff 4 27.75 21.75 18.75 28.25 17.25 96.50
    Castellani, Tom 3 26.25 23.75 13.50 26.00 28.00 104.00
    Cerenkowski, Marc 6 25.75 19.25 21.75 0 22.50 89.25
    Chapman, David 13 0 1.75 0 0 0 1.75
    Davis, Tyler 2 24.50 13.25 26.50 28.00 27.00 106.00
    Hineman, Moose 11 15.25 0 12.50 0 0 27.75
    Howarth, David 5 17.00 9.00 27.00 23.25 26.50 94.75
    Liber, Tony 12 0 26.75 0 0 0 26.75
    Siewert, Fred 1 17.50 27.75 24.75 30.00 28.00 110.50
    Siewert, Landon 7 0 20.75 16.25 16.50 20.75 74.25
    Smith, Willie 10 22.75 23.25 0 0 0 46.00
    Spence, Bob 9 27.00 21.50 0 0 0 48.50
    Zola, Bob 8 25.75 10.25 9.25 0 17.50 62.75




    P-Limited Sport Hydro
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Beardslee, Dan 17 0 50 0 0 0 50
    Bonsecour, Dyrle 14 469 0 0 0 0 469
    Brode, Ken 3 594 1000 725 0 1000 3319
    Burt, Jeff 8 177 750 219 350 127 1496
    Castellani, Tom 2 725 350 625 1200 794 3344
    Cerenkowski, Marc 6 619 675 694 0 750 2738
    Davis, Tyler 5 650 350 927 1100 250 3027
    Francisco, Jimmy 1 1200 1200 1200 0 1000 4600
    Joye. Ken 16 275 0 0 0 0 275
    Howarth, David 11 0 0 289 325 0 614
    Kozfkay, Bill 12 0 0 652 0 0 652
    Luzenski, Pete 4 525 1100 0 425 1200 3250
    Siewert, Fred 13 0 0 525 0 0 525
    Siewert, Landon 9 0 0 0 750 479 1229
    Snaer, Mike 15 275 0 75 0 0 350
    Todd, Jeff 12 596 0 0 0 0 596
    Zola, Bob 7 625 194 275 0 469 1563
    Last edited by tjcast; 09-14-2015 at 10:39 PM.
    Caution: Does not play well with others!

  2. #2
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    MMEU SV-27
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Beardslee, Daniel 7 0 0 50 574 350 974
    Bonsecour, Dyrle 8 750 0 0 0 0 750
    Burt, Jeff 2 725 427 350 475 619 2246
    Cerenkowski, Marc 1 1200 1100 1200 0 1100 4600
    Jimmy Francisco 6 450 725 0 0 25 1200
    Hineman, Moose 5 625 419 75 0 419 1538
    Howarth, David 4 450 219 350 725 350 1875
    Mosley, Ben 3 475 275 250 725 696 2171
    Siewert, Landon 10 219 0 0 0 0 219
    Todd, Jeff 9 350 0 0 0 0 350


    P-Limited Catamaran
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Beardslee, Dan 7 275 794 694 450 350 2288
    Bonsecour, Dyrle 17 152 0 0 0 0 152
    Brode, Ken 1 1000 969 1200 0 825 3994
    Burt, Jeff 10 650 550 25 25 25 1250
    Castellani, Tom 2 1200 1050 0 825 625 3700
    Cerenkowski, Marc 8 219 725 1000 0 275 2219
    Davis, Terry 3 0 0 969 1200 1200 3369
    Davis, Tyler 14 0 0 0 0 250 250
    Fleury, Todd 11 0 275 900 0 0 1175
    Gross, John 16 0 0 0 152 0 152
    Hineman, Moose 5 750 696 675 0 675 2769
    Howarth, David 9 250 75 550 1000 75 1875
    Kozfkay, Bill 13 0 350 725 0 0 1075
    Mosley, Ben 6 494 275 569 525 1000 2588
    Samulski, Jeff 12 0 600 0 550 0 1150
    Smith, Willie 15 219 0 0 0 0 219
    Spence, Bob 4 1000 900 0 0 869 2769
    Zola, Bob 13 75 1025 50 0 1000 2150
    Last edited by tjcast; 09-14-2015 at 11:13 PM.
    Caution: Does not play well with others!

  3. #3
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    P-Limited Mono
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Beardslee, Dan 8 452 494 350 475 625 2046
    Brode, Ken 7 625 825 350 0 350 2150
    Burt, Jeff 9 825 650 275 275 50 2025
    Castellani, Tom 1 825 925 825 1100 574 3675
    Cerenkowski, Marc 5 563 638 525 0 1000 2726
    Chapman, David 16 0 25 0 0 0 25
    Davis, Terry 2 594 825 700 1200 800 3525
    Davis, Tyler 3 377 825 1025 1000 469 3319
    Hineman, Moose 14 194 75 50 0 350 669
    Howarth, David 12 0 0 750 769 425 1519
    Mosley, Ben 10 275 0 363 619 694 1951
    Siewert, Fred 15 0 625 0 0 0 625
    Siewert, Landon 4 219 900 600 550 969 3019
    Smith, Willie 11 721 850 0 0 0 1571
    Spence, Bob 13 0 0 0 0 675 675
    Zola, Bob 6 825 225 394 0 825 2269

    P Sport Hydro
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Castellani, Tom 5 219 0 1100 275 0 1594
    Davis, Terry 2 625 194 0 450 825 2094
    Fleury, Todd 3 0 850 1000 0 0 1850
    Jimmy Francisco 4 850 869 0 0 0 1719
    Luzenski, Pete 1 925 700 0 625 1000 3250
    Siewert, Fred 7 0 0 0 825 75 900
    Zola, Bob 6 450 50 75 0 550 1125



    Q Sport Hydro
    Driver pos Race#1 Race#2 Race#3 Race#4 Race#5 Race#6 Total
    Castellani, Tom 0 0 - 1100 650 1750
    Davis, Terry 1 1200 700 - 450 1025 3375
    Liber, Tony 4 0 525 - 0 0 525
    Luzenski, Pete 3 350 594 - 625 900 2469
    Zola, Bob 2 825 450 - 0 50 1325
    Last edited by tjcast; 09-16-2015 at 07:30 PM.
    Caution: Does not play well with others!

  4. #4
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    The season standings have been revised through the 5th race. For season totals you drop your lowest 2 point totals in a class, so technically everyone has a score of 0 for race 6 so that one would be dropped. Once that race is done then scores will be counted for the HIGHEST 4 races.

    Here is how things stand in our Trophy classes through race #5:

    P-Limited Offshore Laps
    1) Fred Siewert 110.50
    2) Tyler Davis 106.00
    3) Castellani, Tom 104.00
    4) Burt, Jeff 96.50


    P-Limited Sport Hydro points
    1) Jimmy Franscisco 4600
    2) Tom Castellani 3344
    3) Ken Brode 3319
    4) Luzenski, Pete 3250


    MMEU SV-27 points
    1) Marc Cerenkowski 4600
    2) Jeff Burt 2246
    3) Ben Mosley 2171
    4) Dave Howarth 1875


    P-Limited Catamaran points
    1) Ken Brode 3994
    2) Tom Castellani 3700
    3) Davis, Terry 3369
    4) Spence, Bob 2769
    4) Hineman, Moose 2769


    P-Limited Mono points
    1) Tom Castellani 3675
    2) Terry Davis 3525
    3) Tyler Davis 3319
    4) Landon Siewert 3019
    Last edited by tjcast; 09-16-2015 at 07:31 PM.
    Caution: Does not play well with others!

  5. #5
    Join Date
    Oct 2009
    Location
    MI
    Posts
    6,183

    Default

    Really appreciate you taking care of this Tom.

    Sifting through the scores. Looks like Tyler's numbers for limited mono are messed up. His worst race was race number 1. Makes him 3319 I think. Man that class is tight.

    How about that Landon Siewert? 10 years old! He's in 4th place at the moment racing against a bunch of old goats. The kids could place in the class. That would be way cool.
    Noisy person

  6. #6
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default

    You're right. Will correct that when I get home
    Caution: Does not play well with others!

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •