Results 1 to 3 of 3

Thread: MMEU Club Race #3 results

  1. #1
    Join Date
    Jul 2011
    Location
    Mi
    Posts
    535

    Default MMEU Club Race #3 results

    Here are the results of the Trophy Classes of our Club Race #3. Over the next few days I will be posting the rest of the results, along with the current season standings.

    P-Limited Offshore (LSO)
    Driver Round 1 Round 2 Round 3 Total
    Burt, Jeff 9.50 0.00 9.25 18.75
    Castellani, Tom 9.00 4.50 0.00 13.50
    Cerenkowski, Marc 9.25 8.25 4.25 21.75
    Davis, Tyler 9.00 8.75 8.75 26.50
    Hineman, Moose 4.75 7.75 12.50
    Howarth, David 9.00 9.00 9.00 27.00
    Siewert, Fred 8.00 7.75 9.00 24.75
    Siewert, Landon 3.50 5.00 8.25 16.25
    Zola, Bob 8.75 0.25 0.25 9.25


    P-Limited Sport Hydro (LSH)
    Driver Round 1 Round 2 Round 3 Total
    Brode ,Ken 400 25 300 725
    Burt, Jeff 25 25 169 219
    Castellani, Tom 300 25 300 625
    Cerenkowski, Marc 169 300 225 694
    Davis, Tyler 127 400 400 927
    Francisco, Jimmy 400 400 400 1200
    Howarth, David 95 25 169 289
    Kozfkay, Bill 225 300 127 652
    Siewert, Fred 300 0 225 525
    Snaer, Mike 25 25 25 75
    Zola, Bob 225 25 25 275


    MMEU SV-27
    Driver Round 1 Round 2 Round 3 Total
    Beardslee, Daniel 25 0 25 50
    Burt, Jeff 300 25 25 350
    Cerenkowski, Marc 400 400 400 1200
    Hineman, Moose 25 25 25 75
    Howarth, David 25 25 300 350
    Mosley, Ben 225 0 25 250

    P-Limited Mono
    Driver Round 1 Round 2 Round 3 Total
    Beardslee, Daniel 25 300 25 350
    Brode ,Ken 25 300 25 350
    Burt, Jeff 25 25 225 275
    Castellani, Tom 400 25 400 825
    Cerenkowski, Marc 25 400 127 552
    Davis, Terry 300 400 0 700
    Davis, Tyler 400 225 400 1025
    Hineman, Moose 25 0 25 50
    Howarth, David 225 225 300 750
    Mosby, Ben 25 169 169 363
    Siewert, Landon 300 0 300 600
    Zola, Bob 0 169 225 394

    P-Limited Cat
    Driver Round 1 Round 2 Round 3 Total
    Beardslee, Danie 169 300 225 694
    Brode ,Ken 400 400 400 1200
    Burt, Jeff 25 0 W/D 25
    Castellani, Tom 0 0 W/D 0
    Cerenkowski, Marc 300 300 400 1000
    Davis, Terry 400 400 169 969
    Fleury, Todd 300 300 300 900
    Hineman, Moose 225 225 225 675
    Howarth, David 225 25 300 550
    Kozfkay, Bill 300 400 25 725
    Mosley, Ben 400 0 169 569
    Zola, Bob 25 25 0 50
    Last edited by tjcast; 07-27-2015 at 07:18 PM.
    Caution: Does not play well with others!

  2. #2
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default

    Thanks Tom and Terry for all your hard work yesterday
    When all else fails floor it

  3. #3
    Join Date
    Oct 2009
    Location
    MI
    Posts
    6,181

    Default

    Quote Originally Posted by fas View Post
    Thanks Tom and Terry for all your hard work yesterday
    I have no idea what you're talking about. Thank you Fred. I know how many heats you called. It's much appreciate. You looked sO baked.

    Hey guys, when we go to Canada.......please keep reminding me what the first rule of racing is. I forgot a number of times yesterday. I think maybe it was the heat. Baked the inner child clean out of me or something.

    To those that I was too hard on I apologize. I already apologized to Tyler.
    Noisy person

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •