Results 1 to 11 of 11

Thread: 2015 Michigan Cup Results

  1. #1
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default 2015 Michigan Cup Results

    High points
    Ken Haines 7319

    Mr. Warrior
    Ken Haines 94

    Mr. oops Miss Offshore
    Ava Paganelli 79.75 Laps

    Michigan Cup

    Team "ORCA" 8096
    Doug Smock
    Don Huff
    Mike Ball


    Ok so here is day I

    P-Limited Hydro


    01, Smock, Doug DSM 225 400 300 925 Time of 1:32.93
    02, Haines, Ken DSM 400 300 225 925 Time of 1:46.90
    03, Huff, Don DSM 169 225 169 563
    04, Ball, Mike DSM 25 25 400 450
    05, Zola, Bob DSM 300 25 0 325
    06, Adam, Daniel DSM 25 169 25 219
    07, Davis, Tyler DSM 0 0 127 127


    KIDS P-Limited Mono

    01, Siewert, Landon DSM 400 300 400 1100
    02, Castano, Federico DSM 225 400 300 925
    03, Pags, Nina DSM 300 25 0 325


    P Cat

    1) Mike Pags 1200
    2)Ray Schrauwen 5500
    3)John Einstein 350
    4) Larry Jaques 75

    Q-Cat

    1) Bob Zola 869
    2)Jay Moffet 650
    3)Fred Siewert 550
    4) Mike Pags 450




    8th Scale

    01, Paganelli, Mike DSM 400 400 400 1200
    02, Smock, Doug DSM 300 300 300 900
    03, Joye, Ken DSM 25 25 25 75



    P-Limited Offshore


    01, Einstein, John DSM 875 1000 975 2850 (Only because he got 10 laps one time)
    02,Haines, Ken DSM 950 950 950 2850
    03, Davis, Tyler DSM 1000 950 875 2825
    04, Burt, Jeff DSM 875 975 900 2750
    05, Huff, Don DSM 850 900 925 2675
    06, Paganelli, Ava DSM 925 950 775 2650
    07, Hineman, Moose DSM 825 950 875 2650
    08, Cerankowski, Marc DSM 800 900 875 2575
    09, Siewert, Fred DSM 750 775 999 2524
    10, Zola, Bob DSM 900 975 600 2475
    11, Ball, Mike DSM 525 975 950 2450
    12, Siewert, Landon DSM 800 925 725 2450
    13, Smock, Doug DSM 375 950 925 2250
    14, Schrauwen, Ray DSM 325 800 875 2000
    15, Brode, Ken 02 950 999 0 1949
    16, Beardslee, Dan DSM 600 725 500 1825
    17, Moffatt, Jay DSM 675 425 725 1825
    18, Adam, Daniel DSM 250 675 850 1775
    19, Davis, Terry DSM 800 300 500 1600
    20, Pags, Nina DSM 475 475 600 1550
    21, Jaques, Larry 64 175 450 900 1525
    22, Howarth, David DSM 0 575 825 1400
    23, Castellani, Thomas DSM 0 0 400 400


    P-Limited OPC

    01, Ball, Mike DSM 300 400 400 1100
    02, Smock, Doug DSM 400 169 300 869
    03, Siewert, Fred DSM 225 225 25 475
    04, Adam, Daniel DSM 25 300 25 350
    05, Haines, Ken DSM 0 0 25 25


    MMEU SV-27

    01, Cerankowski, Marc DSM 400 400 400 1200 Time of 1:48.41
    02, Pags, Nina DSM 400 400 400 1200 Time of 2:08.21
    03, Einstein, John DSM 225 300 300 825
    04, Howarth, David DSM 225 225 225 675
    05, Hineman, Moose DSM 169 225 225 619
    06, Paganelli, Ava DSM 127 300 169 596
    07, Burt, Jeff DSM 169 169 169 507
    08, Mosley, Ben DSM 127 0 300 427
    09, Adam, Daniel DSM 300 25 25 350
    10, Ball, Mike DSM 300 25 25 350
    11, Brode, Ken DSM 25 25 25 75
    Last edited by fas; 07-07-2015 at 10:11 PM.
    When all else fails floor it

  2. #2
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default

    Michigan Cup Day2



    P-Limited Cat


    01, Einstein, John DSM 400 400 225 1025
    02, Moffatt, Jay DSM 225 225 400 850
    04, Haines, Ken DSM 400 25 400 825 Time of 1:59'71
    03, Ball, Mike DSM 25 400 400 825 Time of 1:54.29
    05, Zola, Bob DSM 400 25 400 825 No Time
    06, Castellani, Thomas DSM 25 400 300 725
    07, Cerankowski, Marc DSM 300 25 300 625
    08, Hineman, Moose DSM 300 25 300 625
    09, Howarth, David DSM 300 25 300 625
    10, Adam, Daniel DSM 25 300 169 494
    11, Burt, Jeff DSM 25 225 225 475
    12, Schrauwen, Ray DSM 400 25 25 450
    13, Mosley, Ben DSM 300 25 25 350
    14, Brode, Ken 02 25 300 25 350
    15, Beardslee, Dan DSM 25 25 25 75
    16, Gross, John a DSM 25 25 25 75
    17, Pags, Nina DSM 0 25 0 25
    18, Hoste, Thomas DSM 25 0 0 25
    19, Paganelli, Mike DSM 0 0 0 0
    20, Siewert, Fred DSM 0 0 0 0


    KIDS P-Limited Mono


    01, Siewert, Landon DSM 400 400 300 1100
    02, Castano castrillon, Federico DSM 300 300 400 1000
    03, Pags, Nina DSM 0 0 0 0


    P-Mono

    01, Haines, Ken DSM 400 400 400 1200
    02, Smock, Doug DSM 169 400 400 969
    03, Huff, Don DSM 300 300 225 825
    04, Paganelli, Ava DSM 300 225 225 750
    05, Davis, Terry DSM 400 25 169 594
    06, Tucker, Howard DSM 225 300 25 550
    07, Schrauwen, Ray DSM 25 169 300 494
    08, Einstein, John DSM 225 225 25 475
    09, Adam, Daniel DSM 25 25 300 350
    10, Castellani, Thomas DSM 127 25 0 152
    11, Zola, Bob DSM 25 25 0 50
    12, Jaques, Larry DSM 0 0 0 0
    13, Moffatt, Jay DSM 0 0 0 0


    8th Scale

    01, Paganelli, Mike DSM 400 400 300 1100
    02, Smock, Doug DSM 300 225 400 925
    03, Joye, Ken DSM 0 25 0 25



    P-Limited Sport Hydro


    01, Smock, Doug DSM 400 400 400 1200
    02, Cerankowski, Marc DSM 400 300 400 1100
    03, Haines, Ken DSM 400 400 300 1100
    04, Ball, Mike DSM 225 400 400 1025
    05, Luzenski, Pete DSM 400 300 300 1000
    06, Castellani, Thomas DSM 300 25 400 725
    07, Gross, John a DSM 225 225 225 675
    08, Brode, Ken 02 300 300 25 625
    09, Moffatt, Jay DSM 0 400 225 625
    10, Einstein, John DSM 127 169 300 596
    11, Schrauwen, Ray DSM 25 300 225 550
    12, Zola, Bob DSM 300 225 25 550
    13, Pags, Nina DSM 300 0 0 300
    14, Burt, Jeff DSM 25 25 169 219
    15, Howarth, David DSM 25 25 25 75
    16, Davis, Tyler DSM 0 0 0 0
    17, Jaques, Larry DSM 0 0 0 0
    18, Paganelli, Ava DSM 0 0 0 0
    19, Adam, Daniel DSM 0 0 0 0



    P-Offshore

    01, Paganelli, Mike DSM 925 999 825 2749
    02, Huff, Don DSM 825 975 850 2650
    03, Paganelli, Ava DSM 950 900 775 2625
    04, Howarth, David DSM 800 875 575 2250
    05, Davis, Tyler DSM 975 975 75 2025
    06, Zola, Bob DSM 875 925 0 1800
    07, Siewert, Fred DSM 0 999 575 1574
    08, Tucker, Howard DSM 125 999 325 1449
    09, Castellani, Thomas DSM 0 0 0 0
    10, Jaques, Larry DSM 0 0 0 0


    Q-Sport Hydro

    01, Luzenski, Pete DSM 300 300 400 1000
    02, Haines, Ken DSM 400 400 169 969
    03, Ball, Mike DSM 169 400 300 869
    04, Tucker, Howard DSM 300 300 0 600
    05, Moffatt, Jay DSM 225 225 0 450
    06, Paganelli, Mike DSM 400 25 0 425
    07, Zola, Bob DSM 225 25 25 275
    08, Joye, Ken DSM 0 225 0 225
    09, Schrauwen, Ray DSM 169 0 0 169
    10, Davis, Terry DSM 0 0 0 0
    Last edited by fas; 07-07-2015 at 09:56 PM.
    When all else fails floor it

  3. #3
    Join Date
    Apr 2007
    Location
    On
    Posts
    7,279

    Default

    Hey...you got Ken and I backwards in P-Limited Offshore...this had better be fixed ASAP or I will do the typical American thing and sue all involved!

  4. #4
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default

    Michigan Cup Day3



    10th Scale


    01, Castellani, Thomas DSM 400 400 400 1200
    02, Gross, John a DSM 25 300 0 325
    03, Gross, John DSM 300 25 0 325


    KIDS P-Limited Mono

    01, Siewert, Landon DSM 25 400 0 425
    02, Castano castrillon, Federico DSM 25 25 169 219

    P-Limited Mono


    02, Haines, Ken DSM 400 400 300 1100 Time of 2:03.56
    01, Paganelli, Ava DSM 300 400 400 1100 Time of 1:58.46
    03, Siewert, Fred DSM 300 225 400 925
    04, Castellani, Thomas DSM 400 400 25 825
    05, Paganelli, Mike DSM 25 400 400 825
    06, Smock, Doug DSM 300 300 169 769
    07, Schrauwen, Ray DSM 300 225 169 694
    08, Jaques, Larry 64 400 25 225 650
    09, Davis, Tyler DSM 25 300 300 625
    10, Huff, Don DSM 225 0 400 625
    11, Mosley, Ben DSM 225 300 25 550
    12, Beardslee, Dan DSM 25 169 300 494
    13, Smith, Willie DSM 25 169 300 494
    14, Gross, John a DSM 25 225 225 475
    15, Zola, Bob DSM 400 25 25 450
    16, Cerankowski, Marc DSM 25 127 225 377
    17, Howarth, David DSM 225 25 127 377
    18, Brode, Ken 02 25 300 25 350
    19, Hineman, Moose DSM 96 225 25 346
    20, Adam, Daniel DSM 127 169 25 321
    21, Burt, Jeff DSM 169 25 25 219
    22, Einstein, John DSM 25 127 25 177
    23, Hoste, Thomas DSM 0 0 0 0



    P-Sport Hydro

    01, Luzenski, Pete DSM 400 400 400 1200
    02, Haines, Ken DSM 400 25 400 825
    03, Davis, Tyler DSM 225 300 225 750
    04, Davis, Terry DSM 300 400 25 725
    05, Schrauwen, Ray DSM 127 225 300 652
    06, Cerankowski, Marc DSM 169 169 300 638
    07, Zola, Bob DSM 300 300 25 625
    08, Einstein, John DSM 225 25 25 275
    09, Moffatt, Jay DSM 25 25 0 50
    10, Jaques, Larry 64 25 0 0 25
    11, Tucker, Howard DSM 0 0 0 0


    Q-Offshore


    01, Paganelli, Mike DSM 1000 1075 1150 3225
    02, Zola, Bob DSM 925 1000 1050 2975
    03, Paganelli, Ava DSM 850 875 975 2700
    04, Siewert, Fred DSM 1000 1100 700 2800
    05, Huff, Don DSM 775 925 325 2025


    T-Sprint


    01, Smock, Doug DSM 400 400 400 1200
    02, Tucker, Howard DSM 300 300 300 900
    03, Einstein, John DSM 169 225 225 619
    04, Moffatt, Jay DSM 225 25 169 419
    05, Haines, Ken DSM 25 0 0 25
    06, Paganelli, Mike DSM 0 0 0 0



    T-Hydro

    01, Tucker, Howard DSM 400 225 300 925
    02, Paganelli, Mike DSM 25 300 400 725
    03, Haines, Ken DSM 25 400 25 450
    When all else fails floor it

  5. #5
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default

    Ok Happy John there you go LOL


    Wow what a week it was here are my out takes from the cup this year

    was great to see everybody again always class acts great side by side racing and the trash talk that was on the stand was great made me laugh every heat

    John and Daniel two guys that will help everybody that needs it even if they don't want the help LOL

    Doug and Don the first time I got to meet them and went away thinking I have missed out by not racing with them before now, two of the best guys you could meet. Don asking what Mr. Offshore was on Sunday and then building a boat in about 30 mins before racing to run Q-Offshore

    Mike Pags the frist two heats of Q-Offshore were great and the girls always great to race, and Ava drives just like her dad. in a heat of Q-Offshore I am standing next to her at about the 2 Min mark and I hear her say something along the lines of forget you and she pulls the trigger and walks away from me by about 3 boats

    Fede was great to watch him and Landon race were some of the best races of the weekend

    Howard was great to see you again always enjoy racing with you

    Chris Harris what a great time at dinner Saturday night and all weekend Landon is still talking about it and the video of your son LOL

    Ray S with a stick in front of his boat that was nasty

    all in all it was a great weekend I hope to everybody again next year at the cup and Chris you have to bring more boats and race I wont make you CD like this year

    Fred
    When all else fails floor it

  6. #6
    Join Date
    Apr 2007
    Location
    Ga
    Posts
    5,266

    Default

    Fred,
    Thanks again for all of your hard work! Without guys like you we'd all be sport boaters. (Not that there is anything wrong with that of course.)
    MODEL BOAT RACER
    IMPBA President
    District 13 Director 2011- present
    IMPBA National Records Director 2009-2019
    IMPBA 19887L CD
    NAMBA 1169

  7. #7
    Join Date
    Apr 2007
    Location
    ON
    Posts
    9,384

    Default

    Thanks for everything guys!

    C ya next year minus the stick.
    Nortavlag Bulc

  8. #8
    Join Date
    Apr 2012
    Location
    FL
    Posts
    152

    Default

    What is this Mr Warrior?The winner of Kill Bill style Samuri sword fights on the deck of the Elks after cocktails?

  9. #9
    Join Date
    Jul 2007
    Location
    FL
    Posts
    642

    Default Fred's Mr Warrior Award

    Quote Originally Posted by R.J.S View Post
    What is this Mr Warrior?The winner of Kill Bill style Samuri sword fights on the deck of the Elks after cocktails?
    Hey Jeff,
    The explanation is not nearly as funny as your idea. Surprised no one had more fun with your post ......lol

    In past year's the Michigan Cup used pure total of raw points for the "High Points" award.
    At all the FE Nationals starting in 2008 Dave Newland canvased many racers and came up with
    kind of an high point weighted average system to determine the "High Points" winner. Dave's way weighted the points based on how many racers you beat in usually your top 6 classes. The classes used...simply the average number of classes raced by all entries at any given Nats.
    (Example: 240 boats entered by 40 total racers = 6 average boats per racer)
    This formula lessened the value of some classes for example the larger more expensive boats,
    but conversely increased the point value of the classes well attended like the P-Ltd classes and very popular classes like P-mono. For example if there were 20 entries in a particular class 1st place was worth 20 points. It does not matter which classes you race, but all point values were based on the entry totals of that class. At the end of the event they just totaled each racers highest 6 classes for the high points totals. The thought was to make the High Points award reflect the best racer at the event and not just the guy that spends the most money and enters a million classes with fewer boats in the more expensive classes. In my opinion this has been a very successful approach. If you look at past winners starting in 2008(Brian Buaas), 2009 (Dougie Twaits Jr.), 2010 (Dave Newland), 2011 (Jason Sims & Dougie Twaits Jr.), 2012 (Jason Sims), 2013 (Dave Newland), & 2014 (Dave Newland), this system has certainly reflected the best racers.

    What Fred did at this year's Michigan Cup is to award the "High Points" again using raw high points and also "Mr Warrior" using the FE Nat's system. I was lucky enough to win both this year, but it was a good unique idea by Fred and surely will be awarded to separate racers in future events.
    Hope this long winded post explains to everyone how the current high points systems are in effect today.

    ....and according to Terry Davis, I went home with 3 trophies
    TenShock Brushless / Pro Marine
    NEU Motors / Rico Racing/ Castle Creations
    2023 NAMBA & 2018 IMPBA FE High Points "National Champion"

  10. #10
    Join Date
    Oct 2009
    Location
    MI
    Posts
    6,181

    Default

    Fred and I have been talking about that points thing since Dave cooked it up. It has merit. It awards the best driver. We also wanted to find a way to acknowledge the dedication required to enter a lot of classes. A guy with a T mono and a scale has dropped a lot of coin to play. That same guy had no shot at high points by Dave's system. Having both is what we came up with.

    Once upon a time we would use raw accumulated points for the Cup. 4 guys. All their classes. 27000 points. It was a nightmare.

    Ken left with 3 trophies. 2 that he won. One that he brought with him.
    Noisy person

  11. #11
    Join Date
    Apr 2012
    Location
    FL
    Posts
    152

    Default

    Thanks Ken for "getting"my post and for the explanation.Congrats on all 3 trophies even though you got beat by a teenage girl in P Ltd Mono!lolOh yeah,I get the 3rd trophy.
    Last edited by R.J.S; 07-11-2015 at 04:00 PM.

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •