P-Limited Offshroe
Name race 1 race 2 race 3 race 4 race 5 race 6 total
1 Tom Castellani 26.25 23.75 50
2 Jeff Burt 27.75 21.75 49.5
3 Bob Spence 27 21.5 48.5
4 Willie Smith 22.75 23.25 46
5 Fred Siewert 17.5 27.75 45.25
6 Marc Cerenkowski 25.75 19.25 45
7 Tyler Davis 24.5 13.25 37.75
8 Bob Zola 25.75 10.25 36
9 Tony Lib 0 26.75 26.75
10 David Howarth 17 9 26
11 Landon Siewert 0 20.75 20.75
12 Don Hineman 15.25 0 15.25
13 David Chapman 0 1.75 1.75
14
15


P-Limited Sport Hydro
Name race 1 race 2 race 3 race 4 race 5 race 6 total
1 Jimmy Francisco 1200 1200 2400
2 Pete Luzenski 525 1100 1625
3 Ken Brode 594 1000 1594
4 Marc Cerenkowski 619 675 1294
5 Tom Castellani 725 350 1075
6 Tyler Davis 650 350 1000
7 Jeff Burt 177 750 927
8 Bob Zola 625 194 819
9 Jeff Todd 596 0 596
10 Dyrle Bonsecour 469 0 469
11 Mike Snear 275 0 275
12 Ken Joye 275 0 275
13 Dan Beardslee 0 50 50
14
15

SV-27
Name RAce1 race2 race 3 race 4 race 5 race 6 total
1 Marc Cerenkowski 1200 1100 2300
2 Jimmy Francisco 450 725 1175
3 Jeff Burt 725 427 1152
4 Don Himeman 625 419 1044
5 Dyrle Bonsecour 750 0 750
6 Ben Mosley 475 275 750
7 David Howarth 450 219 669
8 Jeff Todd 350 0 350
9 Landon Siewert 219 0 219


P-Limited Cat
Name race 1 race 2 race 3 race 4 race 5 race 6 Total
1 Tom Castellani 1200 1025 2225
2 Ken Brode 1000 969 1969
3 Bob Spence 1000 900 1900
4 Don Hineman 750 696 1446
5 Jeff Burt 650 550 1200
6 Bob Zola 75 1025 1100
7 Dan Beardslee 275 794 1069
8 Marc cerenkowski 219 725 944
9 Ben Mosley 494 275 769
10 Bill K 0 350 350
11 Todd Fleury 0 275 275
12 David Howarth 250 75 325
13 Dyrle Bonsecour 152 0 152
14
15

P-Limited Mono
Name race 1 race 2 race 3 race 4 race 5 race 6 Total
1 Tom Castellani 825 925 1750
2 Wille Smith 721 850 1571
3 Jeff Burt 825 650 1475
4 Ken Brode 625 825 1450
5 Terry Davis 594 825 1419
6 Tyler Davis 377 825 1202
7 Marc Cerenkowski 563 638 1201
8 Landon Siewert 219 900 1119
9 Bob Zola 825 225 1050
10 Dan Beardslee 452 494 946
11 Fred Siewert 0 625 625
12 Don Hineman 194 75 269
13 Ben Mosley 275 0 275
14 David Chapman 0 25 25
15


P-Sport Hydro
Name race 1 race 2 race 3 race 4 race 5 race 6 Total
1 Jimmy Francisco 850 869 1719
2 Pete Luzenski 925 700 1625
3 Todd Fleury 0 850 850
4 Terry Davis 625 194 819
5 Bob Zola 450 50 500
6 Tom Castellani 219 0 219
7
Q-Sport Hydro
race 1 race 2 race 3 race 4 race 5 race 6 Total
Name
1 Terry Davis 1200 700 1900
2 Bob Zola 825 450 1275
3 Pete Luzenski 350 594 944
4 Tony Lib 0 525 525