Here is how it worked out


P-Limited Offshore R1 R2 R3 Total

1) Fred Siewert 7.50 10.00 10.25 27.75
2) Tony Lib 9.25 9.25 8.25 26.75
3) Tom Castellani 8.75 9.25 5.75 23.75
4)Wille Smith 7.50 8.00 7.75 23.25
5) Jeff Burt 2.75 9.50 9.50 21.75
6) Bob Spence 8.75 5.00 7.75 21.50
7)Landon Siewert 4.75 7.50 8.50 20.75
8)Marc Cerenkowski 8.25 2.75 8.25 19.25
9)Tyler Davis 8.75 1.25 3.25 13.25
10)Bob Zola 0.0 6.25 4.00 10.25
11) David Howarth 0.0 9.00 0.0 9.00
12) David Chapman 1.75 0.0 0.0 1.75


P-Limited Sport Hydro

!0 Jimmy Francisco 400 400 400 1200
2)Pete Luzenski 400 400 300 1100
3)Ken Brode 300 300 400 1000
4)Jeff Burt 225 225 300 750
5)Marc Cerenkowski 225 225 225 675
6)Tyler Davis 300 25 25 350
7)tom Castellani 25 300 25 350
8)Bob Zola 169 25 0 194
9)Dan Beardslee 0 25 25 75

SV-27

1)marc Cerenkowski 400 300 400 1100
2)Jimmy Francisco 300 400 25 725
3)Jeff Burt 127 25 300 427
4) Don Hineman 225 169 25 419
5)Ben Mosley 25 225 25 275
6) David Howarth 169 25 25 219


P_Limited Cat

1)Tom CAstellani 400 400 225 1025
2) Bob Zola 400 225 400 1025
3)Ken Brode 400 169 400 969
4) Bob Spence 300 300 300 900
5)Dan Beardslee 169 225 400 794
6)Marc cerenkowski 25 400 300 725
7)Don Hineman 127 400 169 696
8)Jeff Samulski 300 300 0 600
9)Wille Smith 25 225 300 550
10)Jeff Burt 225 300 25 550
11)Bill Kozfkay 300 25 25 350
12) Todd Fleury 25 25 225 275
13)Ben Mosley 225 25 25 275
14) David Howarth 25 25 25 75


P-Limited Mono

1)Tom CAstellani 300 225 400 925
2)Landon Siewert 300 300 300 900
3)Wille Smith 400 225 225 850
4)Ken Brode 25 400 400 825
5)Terry Davis 400 25 400 825
6)Tyler Davis 400 400 25 825
7)Jeff Burt 25 400 225 650
8) Marc Cerenkowski 169 300 169 638
9)Fred Siewert 300 25 300 625
10)Dan Beardslee 25 169 300 494
11) Bob Zola 225 225
12) Don Hineman 25 25 25 75
13) David chapman 25 25

P-Sport Hydro

1) Jimmy Francisco 400 169 300 869
2)Todd Fleury 225 400 225 850
3)Pete Luzenski 300 0 400 700
4)Terry Davis 25 169 194
5) Bob Zola 25 25 50

Q-Sport Hydro

1_Terry Davis 400 300 0 700
2)Pete Luzenski 25 169 400 594
3)Tony Lib 300 225 0 525
4) Bob Zola 25 400 25 450