Results 1 to 2 of 2

Thread: MMEU Club Race #1 Results

  1. #1
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default MMEU Club Race #1 Results

    Here they are guys the totals for the race #1

    P-Limited Offshore

    01, Burt, Jeff DSM 900 950 925 2775
    02, Spence, Bob DSM 875 900 925 2700
    03, Castellani, Thomas DSM 950 925 750 2625
    04, Cerenkowski, Marc DSM 825 875 875 2575
    05, Zola, Bob DSM 800 850 925 2575
    06, Davis, Tyler DSM 975 700 775 2450
    07, Smith, Willie DSM 775 700 800 2275
    08, Siewert, Fred DSM 750 0 999 1749
    09, Howarth, David DSM 825 250 625 1700
    10, Hineman, Moose DSM 775 750 0 1525

    P-Limited Sport Hydro

    01, Francisco, Jimmy DSM 400 400 400 1200
    02, Castellani, Thomas DSM 400 300 25 725
    03, Davis, Tyler DSM 25 400 225 650
    04, Zola, Bob DSM 300 25 300 625
    05, Cerenkowski, Marc DSM 169 225 225 619
    06, Todd, Jeff DSM 127 300 169 596
    07, Brode, Ken 02 169 25 400 594
    08, Luzenski, Pete DSM 225 0 300 525
    09, Bonsecour, Dyrle DSM 300 169 0 469
    10, Snaer, Mike DSM 25 225 25 275
    11, Joye, Ken DSM 225 25 25 275
    12, Burt, Jeff DSM 127 25 25 177

    SV-27

    01, Cerenkowski, Marc DSM 400 400 400 1200
    02, Bonsecour, Dyrle DSM 225 300 225 750
    03, Burt, Jeff DSM 400 25 300 725
    04, Hineman, Moose DSM 300 25 300 625
    05, Mosley, Ben DSM 225 25 225 475
    06, Francisco, Jimmy DSM 25 25 400 450
    07, Howarth, David DSM 25 400 25 450
    08, Todd, Jeff DSM 300 25 25 350
    09, Siewert, Landon DSM 169 25 25 219

    P-Limited Cat

    01, Castellani, Thomas DSM 400 400 400 1200
    02, Brode, Ken 02 300 400 300 1000
    03, Spence, Bob DSM 300 300 400 1000
    04, Hineman, Moose DSM 225 300 225 750
    05, Burt, Jeff DSM 400 225 25 650
    06, Mosley, Ben DSM 169 25 300 494
    07, Beardslee, Dan DSM 25 225 25 275
    08, Howarth, David DSM 225 25 0 250
    09, Cerenkowski, Marc DSM 169 25 25 219
    10, Smith, Willie DSM 25 169 25 219
    11, Bonsecour, Dyrle DSM 127 25 0 152

    P-Limited Mono

    01, Zola, Bob DSM 400 400 25 825
    02, Burt, Jeff DSM 300 300 225 825
    03, Castellani, Thomas DSM 400 400 25 825
    04, Smith, Willie DSM 96 225 400 721
    05, Brode, Ken 02 300 300 25 625
    06, Davis, Terry DSM 25 169 400 594
    07, Cerenkowski, Marc DSM 225 169 169 563
    08, Beardslee, Dan DSM 127 25 300 452
    09, Davis, Tyler DSM 127 225 25 377
    10, Mosley, Ben DSM 225 25 25 275
    11, Siewert, Landon DSM 169 25 25 219
    12, Hineman, Moose DSM 169 25 0 194

    P-Sport Hydro

    01, Luzenski, Pete DSM 400 300 225 925
    02, Francisco, Jimmy DSM 225 225 400 850
    03, Davis, Terry DSM 300 25 300 625
    04, Zola, Bob DSM 25 400 25 450
    05, Castellani, Thomas DSM 25 25 169 219

    Q-Sport Hydro

    01, Davis, Terry DSM 400 400 400 1200
    02, Zola, Bob DSM 300 225 300 825
    03, Luzenski, Pete DSM 25 300 25 350
    When all else fails floor it

  2. #2
    Join Date
    Jan 2008
    Location
    MI
    Posts
    446

    Default

    Sorry guys Bob Zola was a write in that I Missed in P-Limited Cat

    he had 75 points total I wil add it to the sheet sheet for the year totals

    Fred
    When all else fails floor it

Bookmarks

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •