Here are the results of the 2019 Michigan Cup:
Day 1
Day 1
Spec Offshore | |
Fleming, Chris | 1200 |
Castano, Fede | 825 |
Davis, Tyler | 575 |
Gorges, Scott | 425 |
Zola, Robert | 400 |
Murray, Chuck | 275 |
Schrauwen, Ray | 275 |
Davis, Terry | 75 |
Gross, John | 75 |
Haines, Ken | 75 |
Moffatt, Jay | 25 |
Spec Sport | |
Fleming, Chris | 975 |
Castano, Fede | 875 |
Haines, Ken | 875 |
Snaer, Mike | 800 |
Zola, Robert | 800 |
Davis, Terry | 600 |
Davis, Tyler | 594 |
Beardslee, Dan | 450 |
Brode, Ken | 425 |
Gross, John | 325 |
Murray, Chuck | 325 |
Moffatt, Jay | 250 |
Kozfkay, Bill | 119 |
10th Scale | |
Beardslee, Dan | 969 |
Davis, Tyler | 800 |
Fleming, Chris | 725 |
Gorges, Scott | 725 |
Murray, Chuck | 675 |
Gross, John | 569 |
Kozfkay, Bill | 400 |
Snaer, Mike | 319 |
Zola, Robert | 300 |
Castellani, Tom | 250 |
P Cat | |
Fleming, Chris | 1000 |
Castano, Fede | 600 |
Beardslee, Dan | 550 |
Kozfkay, Bill | 525 |
Castellani, Tom | 500 |
Zola, Robert | 400 |
Haines, Ken | 350 |
Murray, Chuck | 50 |
P Mono | |
Haines, Ken | 1050 |
Fleming, Chris | 725 |
Castano, Fede | 600 |
Davis, Tyler | 425 |
Zola, Robert | 425 |
Moffatt, Jay | 50 |
Murray. Chuck | 50 |
Beardslee, Dan | 50 |
Comment