P-Limited Offshore | Round1 | Round2 | Round3 | Total |
Burt, Jeff | 8.00 | 9.25 | 0.00 | 17.25 |
Castellani,Tom | 9.25 | 9.50 | 9.25 | 28.00 |
Cerankowski, Marc | 8.50 | 6.00 | 8.00 | 22.50 |
Davis, Tyler | 8.50 | 8.75 | 9.75 | 27.00 |
Howarth, Dave | 9.25 | 9.25 | 8.00 | 26.50 |
Siewert, Fred | 9.00 | 10.00 | 9.00 | 28.00 |
Siewert. Landon | 6.75 | 8.25 | 5.75 | 20.75 |
Zola, Bob | 0.25 | 9.00 | 8.25 | 17.50 |
P-Limited Catamaran | Round1 | Round2 | Round3 | Total |
Beardslee, Daniel | 300 | 25 | 25 | 350 |
Brode, Ken | 400 | 25 | 400 | 825 |
Burt, Jeff | 25 | 0 | 0 | 25 |
Castellani, Tom | 300 | 25 | 300 | 625 |
Cerankowski, Marc | 25 | 25 | 225 | 275 |
Davis, Terry | 400 | 400 | 400 | 1200 |
Davis, Tyler | 225 | 0 | 25 | 250 |
Hineman, Don | 225 | 225 | 225 | 675 |
Howarth, Dave | 25 | 25 | 25 | 75 |
Mosley, Ben | 300 | 300 | 400 | 1000 |
Spence, Bob | 169 | 400 | 300 | 869 |
Zola, Bob | 400 | 300 | 300 | 1000 |
P-Limited Mono | Round1 | Round2 | Round3 | Total |
Beardslee, Dan | 300 | 25 | 300 | 625 |
Brode, Ken | 25 | 300 | 25 | 350 |
Burt, Jeff | 25 | 25 | 0 | 50 |
Castellani, Tom | 169 | 25 | 400 | 574 |
Cerankowski, Marc | 300 | 300 | 400 | 1000 |
Davis, Terry | 400 | 400 | 0 | 800 |
Davis, Tyler | 0 | 169 | 300 | 469 |
Hineman, Don | 25 | 300 | 25 | 350 |
Howarth, Dave | 25 | 400 | 0 | 425 |
Mosley, Ben | 300 | 225 | 169 | 694 |
Siewert, Landon | 400 | 169 | 400 | 969 |
Spence, Bob | 225 | 225 | 225 | 675 |
Zola, Bob | 400 | 400 | 25 | 825 |
MMEU SV27 | Round1 | Round2 | Round3 | Total |
Beardslee, Dan | 25 | 25 | 300 | 350 |
Burt, Jeff | 225 | 169 | 225 | 619 |
Cerankowski, Marc | 400 | 300 | 400 | 1100 |
Francisco, Jimmy | 25 | 0 | 0 | 25 |
Hineman, Don | 25 | 225 | 169 | 419 |
Howarth, Dave | 300 | 25 | 25 | 350 |
Mosley, Ben | 169 | 400 | 127 | 696 |
Comment