P-Limited Offshore (LSO) | Round1 | Round2 | Round3 | Total |
Burt, Jeff | 9.50 | 9.25 | 9.50 | 28.25 |
Castellani, Tom | 8.50 | 8.50 | 9.00 | 26.00 |
Davis, Tyler | 9.25 | 9.75 | 9.00 | 28.00 |
Howarth, Dave | 4.75 | 9.25 | 9.25 | 23.25 |
Siewert, Fred | 10.00 | 10.00 | 10.00 | 30.00 |
Siewert, Landon | 1.25 | 7.00 | 8.25 | 16.50 |
P-Limited Catamaran | Round1 | Round2 | Round3 | Total |
Beardslee, Daniel | 25 | 25 | 400 | 450 |
Burt, Jeff | 25 | 0 | 0 | 25 |
Castellani, Tom | 25 | 400 | 400 | 825 |
Davis, Terry | 400 | 400 | 400 | 1200 |
Davis, Tyler | 400 | 25 | 300 | 725 |
Gross, John | 127 | 0 | 25 | 152 |
Howarth, Dave | 300 | 400 | 300 | 1000 |
Mosley, Ben | 0 | 300 | 225 | 525 |
Samulski, Jeff | 25 | 300 | 225 | 550 |
P-Limited Mono | Round1 | Round2 | Round3 | Total |
Beardslee, Daniel | 25 | 225 | 225 | 475 |
Burt, Jeff | 225 | 25 | 25 | 275 |
Castellani, Tom | 400 | 400 | 300 | 1100 |
Davis, Terry | 400 | 400 | 400 | 1200 |
Davis, Tyler | 300 | 300 | 400 | 1000 |
Howarth, Dave | 300 | 300 | 169 | 769 |
Mosley, Ben | 169 | 225 | 225 | 619 |
Siewert, Landon | 225 | 25 | 300 | 550 |
MMEU SV-27 | Round1 | Round2 | Round3 | Total |
Beardslee, Daniel | 25 | 169 | 400 | 574 |
Burt, Jeff | 25 | 225 | 225 | 475 |
Howarth, Dave | 400 | 300 | 25 | 725 |
Mosley, Ben | 25 | 400 | 300 | 725 |
Comment