Check here for the updated season standings
P-Limited Offshore
The rest to be posted in the next few days........
P-Limited Offshore
Driver | pos | Race#1 | Race#2 | Race#3 | Race#4 | Race#5 | Race#6 | Total |
Burt, Jeff | 2 | 27.75 | 21.75 | 18.75 | 28.25 | 96.50 | ||
Castellani, Tom | 4 | 26.25 | 23.75 | 13.50 | 26.00 | 89.50 | ||
Cerenkowski, Marc | 6 | 25.75 | 19.25 | 21.75 | 0 | 66.75 | ||
Chapman, David | 13 | 0 | 1.75 | 0 | 0 | 1.75 | ||
Davis, Tyler | 3 | 24.50 | 13.25 | 26.50 | 28.00 | 92.25 | ||
Hineman, Moose | 11 | 15.25 | 0 | 12.50 | 0 | 27.75 | ||
Howarth, David | 5 | 17.00 | 9.00 | 27.00 | 23.25 | 77.25 | ||
Liber, Tony | 12 | 0 | 26.75 | 0 | 0 | 26.75 | ||
Siewert, Fred | 1 | 17.50 | 27.75 | 24.75 | 30.00 | 100.00 | ||
Siewert, Landon | 7 | 0 | 20.75 | 16.25 | 16.50 | 53.50 | ||
Smith, Willie | 9 | 22.75 | 23.25 | 0 | 0 | 46.00 | ||
Spence, Bob | 8 | 27.00 | 21.50 | 0 | 0 | 48.50 | ||
Zola, Bob | 10 | 25.75 | 10.25 | 9.25 | 0 | 45.25 |
The rest to be posted in the next few days........
Comment