PDA

View Full Version : Club Race #2 Results



fas
05-20-2014, 10:42 PM
This is how it worked out

P-Limited Offshore
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
04, Smith, Willie DSM 9.50 8.75 9.00 27.25
05, Burt, Jeff DSM 7.75 9.50 8.50 25.75
08, Roe, Mark DSM 3.75 9.00 8.75 21.50
03, Spence, Bob DSM 9.75 10.00 9.75 29.50
06, Brode, Ken 02 10.25 9.25 6.00 25.50
09, Zola, Bob DSM 9.75 1.00 3.00 13.75
10, Hineman, Don DSM .75 9.00 3.00 12.75
11, Fleury, Todd DSM 1.00 .25 5.75 7.00
07, Cerenkowski, Hobbymaster DSM 10.25 1.75 10.25 22.25
01, Ton Cast DSM 10,75 11.25 11.50 33.50
02, Davis, Terry DSM 10.75 11.25 11.00 33.00



P-limited Sport Hydro
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
01, Francisco, Jimmy DSM 400 300 300 1000
02, Luzenski, Pete DSM 25 400 400 825
03, Ball, Mike DSM 25 400 400 825
04, Zola, Bob DSM 25 300 300 625
05, Cerenkowski, Hobbymaster DSM 225 169 225 619
06, Castellani, Thomas DSM 400 169 25 594
07, Davis, Tyler DSM 300 225 25 550
08, Davis, Terry DSM 225 225 25 475
09, Todd, Jeffrey 61 300 25 25 350
10, Bonsecour, Dyrle DSM 25 25 25 75
11, Burt, Jeff DSM 25 25 25 75
12, Joye, Ken DSM 25 25 0 50





MMEU SV-27
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
01, Cerenkowski, Hobbymaster DSM 400 400 400 1200
02, Davis, Terry DSM 300 300 400 1000
03, Todd, Jeffrey 61 225 400 300 925
04, Hineman, Don DSM 225 25 225 475
05, Francisco, Jimmy DSM 400 25 25 450
06, Bonsecour, Dyrle DSM 169 225 25 419
07, Burt, Jeff DSM 25 300 25 350
08, Ball, Mike DSM 300 25 25 350





P-Limited Cat
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
01, Burt, Jeff DSM 169 300 400 869
02, Francisco, Jimmy DSM 400 25 400 825
03, Ball, Mike DSM 400 400 25 825
04, Davis, Tyler DSM 25 400 300 725
05, Zola, Bob DSM 225 169 169 563
06, Brode, Ken 02 25 225 300 550
07, Spence, Bob DSM 25 300 225 550
08, Castellani, Thomas DSM 300 25 0 325
09, Cerenkowski, Hobbymaster DSM 25 127 25 177
10, Gross, John DSM 0 0 0 0




P-Limited Mono
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
01, Spence, Bob DSM 300 300 300 900
02, Burt, Jeff DSM 169 300 400 869
03, Cerenkowski, Hobbymaster DSM 400 25 400 825
04, Castellani, Thomas DSM 400 400 0 800
05, Brode, Ken 02 300 400 25 725
06, Davis, Tyler DSM 0 127 225 352
07, Smith, Willie DSM 25 0 300 325
08, Fleury, Todd DSM 25 225 25 275
09, Hineman, Don DSM 0 25 225 250
10, Zola, Bob DSM 169 25 25 219
11, Lubowicki, Dave DSM 0 169 0 169







Q-Sport
________________________________________
Name Freq R1 R2 R3 Total
________________________________________
01, Zola, Bob DSM 400 400 225 1025
02, Luzenski, Pete DSM 25 300 400 725
03, Ball, Mike DSM 25 25 300 350



________________________________________